Product Details:
|
|
Brand Name: | Siemens |
---|---|
Model Number: | 15L8W |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral Package |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Service: | Outright Sale | Category: | Doppler Ultrasound |
---|---|---|---|
Warranty: | 60 Days/ 90 Days | Description: | Healthcare Solutions |
Purpose: | Sickroom | Condition: | Original Siemens |
Product Description
Siemens Acuson 15L8W Wideband Linear 52mm Transducer
1. Type:linear
2. Frequency:15-8MHz
3. Compatible system: Sequoia 512
4. Application: adult, pediatric and neonatal superficial
5. Condition: original, in good working condition
6. With 60 days warranty
Other Siemens probes we can offer:
Brand | Model | Compatible System |
Siemens | 3.5C55S | G50/X150/X300 |
Siemens | 6C1HD | S2000 |
Siemens | 7.5L40A | G20/G40 |
Siemens | 7.5L75S | G20 and Prima / Adara |
Siemens | C7F2 | Antares/ X300 and X500 |
Siemens | CH4-1 | Antares |
Siemens | CH5-2 | G40/G60/X150/X300 |
Siemens | CH6-2 | Antares |
Siemens | CX5-2 | Antares/ Sonoline Elegra |
Siemens | C6-2 | CV70/ G50/G60/ X300/X500 |
Siemens | C6F3 | G50/G60 |
Siemens | C5F1 | Antares |
Siemens | C8-5 | X300 |
Siemens | P10-4 | Antares |
Siemens | PH4-1 | Antares |
Siemens | P4-2 | G50/G60/CV70/X150/X300/X500 |
Siemens | P5-1 | X300, X300PE |
Siemens | EC9-4 | G40/ X150/ X300/Antares |
Siemens | EV9F4 | X300 and Antares |
Siemens | VFX9-4 | Antares |
Siemens | VF13-5sp | Antares/X300/X500/G50/G60 |
Siemens | VFX13-5 | Antares |
Siemens | VF13-5 | X150/X300/X500/G40 /G50/G60/ Sonoline Sienna/Sonoline Elegra |
Siemens | VF13-5 | Antares |
Siemens | VF10-5 | Antares |
Siemens | 4V1C | Sequoia 512 GI, Sequoia C512, S2000 |
Siemens/Acuson | 4V1 | Sequoia |
Siemens/Acuson | 6L3 | Acuson Sequoia |
Siemens/Acuson | 8C4 | Sequoia 512 G /Sequoia C512 |
Siemens/Acuson | 8L5 | Sequoia 512 |
Siemens/Acuson | 8V5 | Sequoia |
Siemens/Acuson | 7L3 | Cypress |
Siemens/Acuson | 8V3 | Sequoia 512 /S1000 |
Siemens/Acuson | 9EVF4 | S1000/ S2000 and S3000 |
Siemens/Acuson | 9L4 | Acuson S2000/ Sequoia/Sequoia C512 |
Siemens/Acuson | 10V4 | Sequoia |
Siemens/Acuson | 15L8W | Sequoia 512 |
Siemens/Acuson | 15L8 | Sequoia |
Siemens/Acuson | 17L5HD | Sequoia 512 |
Siemens/Acuson | 18L6HD | S1000, S2000, S3000 |
Siemens/Acuson | AUX CW | Cypress / Cypress CV System |
Siemens/Acuson | C3 | Aspen |
Siemens/Acuson | EC9-4 | G40/ G60/X150/ X300 |
Siemens/Acuson | EC7 | Aspen/ XP128 |
Siemens/Acuson | EV-8C4 | Sequoia 512/ S2000 |
Siemens/Acuson | EC-10C5 | Sequoia 512 |
Siemens/Acuson | L5 | Aspen |
Siemens/Acuson | L7 | Aspen/128XP-10 |
Siemens/Acuson | TE-V5M | Sequoia/ Sequoia C512/Sequoia 512/ Aspen/ Cypress/S1000/S2000 |
Siemens/Acuson | TE-V5Ms | Cypress/Sequoia/S2000/X300 systems |
Siemens/Acuson | V4 | Aspen/ XP |
Siemens/Acuson | V7 | Aspen/ XP |
Knowledge Point
Ultra-wideband probe
On the basis of the wide-band probe, the ultrasonic signal range that the probe receives and transmits is further expanded. The signal of the ultra-wideband probe is completely carried out at the moment of reception, and is fully digitally coded and amplified to ensure that the signal is not distorted and expand the dynamic range of the signal.
Mechanical probe
A motor drives a rotating head whose shaft is located at the focal point of the probe surface to rotate in one direction. Two focusing transducers are embedded in the rotating head. When the transducer rotates to face the reflector, it emits ultrasonic pulses. After parabolic launching, a row of parallel linear scanning beams are formed, realizing mechanical scanning. Its advantages are that the sector-shaped mechanical scanning probe has a large field of view for far-area exploration, a small contact area for acoustic coupling with the human body, and the same tangential and lateral resolution. It is suitable for ultrasound examination of heart, small organs, ophthalmology, lumen ducts and abdominal organs.
Enter Your Message