Product Details:
|
|
Brand Name: | Toshiba/Canon |
---|---|
Model Number: | PVM-651VT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral Package |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Category: | Diagnostic Medical Device | Description: | Medical And Hospital Supply |
---|---|---|---|
Service: | Outright Sale | Warranty: | 60 Days/ 90 Days |
Condition: | Original Toshiba | Purpose: | Diagnosis Device |
Product Description
Toshiba PVM-651VT endovaginal ultrasound transducer
1.Type: Endocavitary
2.Frequency: 6.0 Mhz
3.Compatible system: PowerVision 6000 SSA-370A, Nemio 17 SSA-550A
4.Application: OB/GYN
5.Condition: new original
6.With 90 days warranty
Other Toshiba probes we can offer:
Brand | Model | Compatible System |
Toshiba/Canon | PLF-805ST | SSA-340A&SSA-350A |
Toshiba/Canon | PLM-1204AT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A/ Xario SSA-660A |
Toshiba/Canon | PLM-703AT | Powervision 6000 and Nemio |
Toshiba/Canon | PLM-805AT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A |
Toshiba/Canon | PLT-1005BT | Aplio 300/ Aplio 400/ Aplio 500 |
Toshiba/Canon | PLT-1204AT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Xario Series |
Toshiba/Canon | PLT-604AT | Xario Series / Aplio 50 SSA-700A/ Aplio SSA-750A |
Toshiba/Canon | PLT-704AT | Aplio 50 SSA-700A/ SSA-750A/ Xario |
Toshiba/Canon | PLT-704SBT | Xario SSA-660A |
Toshiba/Canon | PLT-805AT | SSA-700A/ Aplio SSA-750A/ Aplio SSA-770A/ Xario SSA-660A |
Toshiba/Canon | PLU-1204BT | Xario 100/Xario 200 |
Toshiba/Canon | PSM-25AT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A |
Toshiba/Canon | PSM-37CT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A |
Toshiba/Canon | PST-25ST | Viamo |
Toshiba/Canon | PST-30BT | Xario & Aplio Series |
Toshiba/Canon | PST-30BT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Artida SSH-880CV/ Xario SSA-660A |
Toshiba/Canon | PSU-25BT(5S1) | Xario 100/ Xario 200 |
Toshiba/Canon | PSU-30BT(5S2) | Xario 100/ Xario 200 |
Toshiba/Canon | PVE-382M | 77B/90A/100A/240A/250A/TOSBEE |
Toshiba/Canon | PVF-375MT | SSH-140A/ SSA-270A/ SSA-340A |
Toshiba/Canon | PVM-375AT | PV 6000 SSA-370A/ Nemio 17 SSA-550A/ Nemio XG SSA-580A/ Nemio 30/ SSA-370A |
Toshiba/Canon | PVM-621VT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A |
Toshiba/Canon | PVM-651VT | PowerVision 6000 SSA-370A/ Nemio 17 SSA-550A |
Toshiba/Canon | PVT-375BT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Aplio SSA-770A/ Aplio XG SSA-790A/ Xario SSA-660A/ SSA-680A |
Toshiba/Canon | PVT-375BT | SSA-700A/SSA-750A/ Aplio SSA-770A/SSA-790A/SSA-660A/ SSA-680A |
Toshiba/Canon | PVT-382BT | Aplio XG/Aplio MX/Xario XG/Xario/Viamo (2.0 and above)/Aplio 500/Aplio 300 |
Toshiba/Canon | PVT-575MV | Xario SSA-660A/ Aplio XG |
Toshiba/Canon | PVT-661VT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Xario SSA-660A |
Toshiba/Canon | PVT-661VT | Aplio 50 SSA-700A/ Aplio SSA-750A/ Xario SSA-660A |
Toshiba/Canon | PVT-674BT | Aplio 50 SSA-700A/ Aplio SSA-750A |
Toshiba/Canon | PVT-675MV | Xario 100/ Xario 200/ Aplio MX |
Toshiba/Canon | PVT-681MV | Aplio 300/ Aplio 400/ Aplio 500/ Xario XG |
Toshiba/Canon | PVT-712BT | Aplio series/ Xario series |
Toshiba/Canon | PVU-781VT | Xario |
Knowledge point
Ultra-wideband probe
On the basis of the wide-band probe, the ultrasonic signal range that the probe receives and transmits is further expanded. The signal of the ultra-wideband probe is completely carried out at the moment of reception, and is fully digitally coded and amplified to ensure that the signal is not distorted and expand the dynamic range of the signal.
Enter Your Message