Product Details:
|
|
Brand Name: | Biosound Biosound |
---|---|
Model Number: | CA431 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral Package |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Category: | Care Equipment | Description: | Scan Equipment |
---|---|---|---|
Service: | Outright Sale | Warranty: | 60 Days/ 90 Days |
Condition: | Original | Purpose: | Diagnosis For Patient |
High Light: | GYN Convex Ultrasound Transducer,Patient Convex Probe Ultrasound,GYN Convex Probe Ultrasound |
Product Description
Biosound Biosound CA431 Convex Ultrasound Transducer
Other Biosound Biosound probes we can offer:
Brand | Model | Compatible System |
Biosound Biosound | CA123 | DU3/4/MyLab series |
Biosound Biosound | CA421 | DU3/4/Caris Plus/MyLab series |
Biosound Biosound | CA431 | MyLab5/20/25/25Gold/30Gold/40/50/50XV/70XV |
Biosound Biosound | CA541 | MyLab 5/MyLab 20/MyLab 25/MyLab 25Gold/MyLab 30Gold/MyLab 40/MyLab 50/MyLab 50XV |
Biosound Biosound | CA621 | DU3/4/Caris Plus/My Lab15/20/25/30 |
Biosound Biosound | EC1123 | MyLab 5/20/25 Gold/40/50 |
Biosound Biosound | EC123 | DU3/DU4/Caris Plus/My Lab15/20/25/30 |
Biosound Biosound | LA424 | Mylab series |
Biosound Biosound | LA522E | Technos MP/ MPX/ Partner/ Megas CVX/ GPX/ Caris Plus/ MyLab15/20/25/30/50/ 70 |
Biosound Biosound | LA523 | Technos/ Megas/ Caris/ Caris Plus/ MyLab 50/ Mylab 70 |
Biosound Biosound | PA220E | Megas/ Caris Plus/ Technos |
Biosound Biosound | PA230E | Mylab5/23/25/Megas/Caris Plus |
Various Ultrasound Systems that we served:
Biosound/ Biosound Ultrasound System |
Mylab 20, Mylab 30, Mylab 40, Mylab 50, Mylab 60, Mylab 70, Mylab 90, Mylab Twice, Mylab Class C, Mylab Five... |
Knowledge Point
Multi-frequency probe
Multi-frequency probe is a new development of pulse-echo transducer. The probe can send out several different ultrasonic pulses, so as to cover the near field with high-frequency ultrasound, the intermediate-frequency ultrasound to cover the transition zone between the far and near fields, and the low-frequency ultrasound to cover the far field. The unit multi-frequency probe is to bond multiple layers of piezoelectric ceramics (or polymer piezoelectric materials) to each other, and lead wires from the electrodes between each layer to obtain multiple frequency ultrasonic pulse emission through exciting different layers . The digital coding of the multi-frequency probe is simple but easy to lose the signal.
Wide-band probe
The wide-band probe send out continuous ultrasonic pulse signals, so that the ultrasonic signals in a certain frequency range can be transmitted and received without gaps.
Ultra-wideband probe
On the basis of the wide-band probe, the ultrasonic signal range that the probe receives and transmits is further expanded. The signal of the ultra-wideband probe is completely carried out at the moment of reception, and is fully digitally coded and amplified to ensure that the signal is not distorted and expand the dynamic range of the signal.
Enter Your Message