Detail Information |
|||
Category: | Healthcare Solutions | Description: | Compact Connector |
---|---|---|---|
Service: | Outright Sale | Warranty: | 60 Days/ 90 Days |
Condition: | Oringal | Purpose: | Patient |
High Light: | Cardiac Sector Probe Ultrasound,S5 1 Sector Ultrasound Transducer,S5 1 Sector Probe Ultrasound |
Product Description
S5-1 Sector ultrasound transducer
1.Type: sector
2.Frequency: 5.0-1.0 MHz
3.Compatible system: EPIQ 5, Epiq 7,CX50
4.Application: adult, pediatric, cardiac
5.Condition: pre-owned and original, in good working condition
6.With 60 days warranty
Other Philps probes we can offer:
Brand | Model | Compatible System |
(CX50/EPIQ/Affiniti) | C5-1 | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | C8-5 | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | C10-3V | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | L12-3 | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | L12-5 | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | S5-1 | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | S8-3 | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | S12-4 | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | C6-2 | CX50/Affiniti |
(CX50/EPIQ/Affiniti) | L12-5 | CX50/EPIQ/Affiniti |
(CX50/EPIQ/Affiniti) | S5-1 | CX50/EPIQ/Affiniti |
ClearVue | L12-4 | ClearVue 350/ ClearVue 550/ClearVue 650/Affiniti 50/CX30 |
HD Series | 3D9-3V | HD11XE/HD15/iU22/EPIQ 5 |
HD Series | S6-2mpt | HD7 and EnVisor |
HD Series | C8-5 | HD15/ HD11 XE/ HD11/ HD7/ EnVisor and HD9 |
Envisor | L12-3 | Envisor |
HD Series | C8-4V | HD6/ HD7/ HD7XE/ HD9/ HD15/ HD11XE |
HD Series | C9-4 | HD3/ HD11 and HD11 XE |
HD Series | L12-3 | HD6/ HD7/ HD7XE/ HD11/ HD11XE / HD15 |
HD Series | S4-2 | HD11XE/ HD7/ EnVisor/ HD11 and HD9 |
HD Series | S4-2 | HD11XE/ HD7/ HD11 and HD9 |
HD Series | S4-2 | HD11XE/ HD7/ EnVisor/ HD11 and HD9 |
IU22 | 3D6-2 | iU22/iE33 |
IU22 | C6-3 | iU22/iE33 |
IU22 | C8-4V | iU22/iE33 |
IU22 | C8-5 | iU22/iE33 |
IU22 | C9-4 | iU22/iE33 |
IU22 | L9-3 | iU22/iE33 |
IU22 | L12-5 | iU22/iE33 |
IU22 | L15-7io | iU22/iE33 |
IU22 | S3-1 | iU22/iE33 |
IU22 | S4-1 | iU22/iE33 |
IU22 | V6-2 | iU22/iE33 |
IU22 | X3-1 | iU22/iE33 |
IU22 | X6-1 | iU22/iE33 |
IU22 | S5-1 | iU22/iE33 |
IU22 | S8-3 | iU22/iE33 |
IU22 | VL13-5 | iU22/iE33 |
/ATL | C7-4 | ATL HDI 3000 /HDI 3500/HDI 4000/ HDI 5000 |
/ATL | C9-5 | HDI 1500/3000/3500/4000/5000 |
/ATL | L7-4 | UM9 /HDI 1500/ HDI-3000/HDI 3500/HDI 5000 |
/ATL | MPT7-4 | HDI 5000 |
/ATL | P7-4 | UM9 /HDI 1500/ HDI-3000/HDI 3500/HDI 5000 |
/HP | C3540/21321A | EnVisor/ Imagepoint and Sonos Series |
/HP | C5040/21373A | SONOS 4500/5500/7500/ Image Point/ Image Point HX/ and EnVisor |
/HP | E6514/21370A | Imagepoint |
/HP | L7535/21359A | Envisor/ Envisor HD/ Image Point/ Image Point HX |
/HP | S8 | & HP Sonos 4500/ Sonos 5500/ Sonos 7500/ EnVisor and HD7XE |
/HP | S3 | HP Sonos 4500/ 5500 and 7500 |
/HP | S4 | Sonos 4500 & 5500 |
/HP | P7510/21375A | Imagepoint /Sonos 1800 |
/HP | X4 | HP Sonos 7500 |
/HP | 11-3L | / HP Sonos 4500/ Sonos 5500/ Sonos 7500 |
/HP | T6210 | Sonos 5500/ Sonos 7500 |
Knowledge point
Benefits of Purewave when you practice
It typically takes longer to perform and ultrasound on a technically difficult to scan patient. Image optimization is more difficult, and the sonographers must work harder to create acceptable images. The sonographer may even have to try several different transducers before finding the one that provides adequate penetration yet yields images clear enough to perform a diagnosis.
Many of those problems and stressors are reduced or gone with the PureWave technology. Additionally, the technology makes the probes lighter, reducing the strain on sonographers who are scanning all day. Fewer probes, faster scans, clearer images. Period.
Enter Your Message