Detail Information |
|||
Category: | Medical Ultrasonography | Description: | Touch Screen |
---|---|---|---|
Service: | Ultrasonic Board Repair | Warranty: | 60 Days After Fixed |
Condition: | Oringal | Purpose: | Hospital Use |
Product Description
Maintenance Aloka Alpha 7 Touch screen ( L-Key-93H)
1. Part number: L-Key-93H
2. Compatible with Aloka Alpha 7
3. Maintenance cycle: 2-4 days
4. Warranty: 60 days after fixed
Other ultrasound parts related to Aloka that we can offer:
Brand | System | Description |
Aloka | SSD-1000 | CPU EP448902BB |
Aloka | SSD-1000 | CPU EP453000 |
Aloka | SSD-1000 | power board EU-6025B |
Aloka | SSD-1000 | TI board EP401500EH |
Aloka | SSD-1000 | EP400600CH |
Aloka | SSD-1000 | EP3996 EP3997 |
Aloka | SSD-1000 | EP395601DF |
Aloka | SSD-1700 | EP415103EE |
Aloka | SSD-1700 | EP415102EE |
Aloka | SSD-1700 | EP390800AE |
Aloka | SSD-1700 | EP425600AA |
Aloka | SSD-1700 | EP433900AA |
Aloka | SSD-1700 | TI board |
Aloka | SSD-2000 | CPU EP-2994H |
Aloka | SSD-2000 | EP-3721 |
Aloka | SSD-2000 | EP-3574 |
Aloka | SSD-2000 | EP-3282 |
Aloka | SSD-2000 | EP-3285 |
Aloka | SSD-2000 | EP383500BC |
Aloka | SSD-3500SV | mainboard EP525601FF |
Aloka | SSD-3500 | EP512600 |
Aloka | SSD-3500 | Scan converter board EP476900DD |
Aloka | SSD-3500 | Mother board EP527400 |
Aloka | SSD-3500 | CPU board EP525400CC |
Aloka | SSD-3500 | EP483000CC |
Aloka | SSD-3500 | TI board EP497501GG |
Aloka | SSD-3500 | control panel L-Key-18 |
Aloka | SSD-3500 | EP481000AB |
Aloka | SSD-3500 | Alpha II 650 |
Aloka | SSD-3500/SSD-3500SX | SSD-3500 numeric keyboard |
Aloka | SSD-3500 | Track ball TA4701N |
Aloka | SSD-4000 | control panel 04083 |
Aloka | SSD-4000 | power board EP529001 EP529101 |
Aloka | SSD-4000 | EP525600CE |
Aloka | SSD-4000 | RX connector PCB EP49900AA |
Aloka | SSD-4000 | EP546700BC |
Aloka | SSD-4000 | EP476000 |
Aloka | SSD-4000 | EP444400 |
Aloka | SSD-4000 | EP442300BD |
Aloka | SSD-4000 | PCB mainboard EP442300HL |
Aloka | SSD-4000/SSD-3500 | PCB EP531900AB |
Aloka | SSD-4000 | high voltage board EP463200 |
Aloka | SSD-4000 | EP443000BG |
Aloka | SSD-4000 | EP463300DD |
Aloka | SSD-4000 | EP476100CD |
Aloka | SSD-5000 | mainboard EP411801CC |
Aloka | SSD-5000 | mainboard EP411802DD |
Aloka | SSD-5000 | touch screen |
Aloka | SSD-5000 | EP409300FF |
Aloka | SSD-5000 | EP414900CE |
Aloka | SSD-5000 | EP438800DE |
Aloka | SSD-5000 | EP449100AA |
Aloka | SSD-5000 | EP473200AA |
Aloka | SSD-5000 | TI board EP437800FG |
Aloka | Prosound 2 | power board EP-6041C |
Knowledge point
Color Doppler flow imaging
Color Doppler flow imaging system can simultaneously display B-type image and Doppler blood flow data (blood flow direction, flow velocity, flow dispersion) of dual ultrasound scanning system. Color power angio(CPA) detected the backscattered energy of blood cells in the blood flow, which did not distinguish the flow direction, and had nothing to do with the angle θ (the angle between the direction of sound wave and the direction of blood flow). CPA can improve the sensitivity of blood flow detection, especially suitable for displaying low-speed blood flow of small vessels, but can not show the direction of blood flow.
Enter Your Message