Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Biosound Biosound |
Model Number: | LA435 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral Package |
Delivery Time: | 2-4 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Description: | Biosound Biosound | Category: | Ultrasound Probe |
---|---|---|---|
Warranty: | 1 Year | Purpose: | Diagnosis Device |
Condition: | Compatible | Application: | Abdominal |
Highlight: | LA435 Compatible Ultrasound Probe,Biosound Biosound Compatible Ultrasound Probe,LA435 linear array ultrasound probe |
Product Description
Chinese compatible Biosound Biosound LA435 linear probe
1. Type: linear array
2. Frequency: 10-18 MHz
3. Compatible system: MyLab 70/20/15
4. Application: vascular/small Parts
5. Warranty:one year
Other Biosound Biosound compatible probes we can offer:
Brand | Model | Compatible System |
Biosound Biosound | CA621 | DU3,4,My Lab |
Biosound Biosound | LA523 | DU3,4,My Lab,Maylab 40 |
Biosound Biosound | LA522 | Megas ES, Caris Plus |
Biosound Biosound | EC123 | MyLab 50, MyLab 40, MyLab 20 Plus, MyLab Twice, MyLab 60 and MyLab 70 |
Biosound Biosound | CA123 | DU3,4,Caris Plus,My Lab15,20,25,30 |
Biosound Biosound | PA230E | MYLAB 15,25,30,70Megas ES, Caris Plus |
Biosound Biosound | PA220E | Megas, Caris Plus,My Lab |
Biosound Biosound | CA431 | My Lab 40,50,60,70 |
Biosound Biosound | CA421 | DU3,4,My Lab |
Biosound Biosound | CA11 | AU3 , AU4 , AU5 , Megas , Caris |
Biosound Biosound | CA1421 | MyLab 30CV, MyLab 20 Plus, MyLab 40, MyLab 50, MyLab 25 Gold and MyLab 5 |
Biosound Biosound | LA435 | My Lab |
Biosound Biosound | LA13 | AU3 , AU4 , AU5 , Megas , Caris |
Biosound Biosound | LA424 | MyLab 25 and MyLab 30 CV |
Biosound Biosound | CA711A | AU4,AU5 |
Biosound Biosound | PA11B | AU5 |
Biosound Biosound | PA122E | MyLab 50, MyLab 30 CV, Megas, MyLab 40, MyLab 70 |
Biosound Biosound | PA240 | My Lab 40,50,60,70,CalssC,Twice |
Biosound Biosound | E8-5 R10P | My Lab 40,50,20 PLUS,Five,30cv |
Biosound Biosound | CA541 | My Lab 40,50,60,70,20 PLUS,25 Gold,Calss C |
Biosound Biosound | EC1123 | My Lab 40,50,20 PLUS,Five,30cv,Calss C |
Biosound Biosound | LA533 | My Lab 60,70,Calss C,Twice |
FAQ
Doppler sonography, or Doppler ultrasound, is a medical imaging technique that uses ultrasound enhanced by the Doppler effect. The Doppler effect generally uses a change in the pitch of sound waves that are measured by an ultrasound-receiving device such as a transducer. Colored Doppler images often provide helpful information about the flow and movement of blood and inner areas of the body. This technique is commonly used during pregnancy to provide detailed images of a developing unborn baby. Other uses for Doppler sonography may include visual examinations of tendons, joints and muscles as well as internal organs.
What is Cardiac Ultrasound?
Cardiac ultrasound or echocardiography is a medical imaging procedure in which the goal is to generate a picture of the heart for the purpose of evaluating a heart condition or suspected heart problem. Like other types of ultrasound imaging, cardiac ultrasound is non-invasive and painless, and it can be performed as an outpatient procedure in a clinic or hospital. There are a variety of reasons for a doctor to request a cardiac ultrasound, and he or she will usually discuss the reason for the procedure with the patient at the time that the procedure is recommended.
An ultrasound scan is a medical imaging test in which sound waves are sent out from a probe and bounced back. The reflected sound waves are used to create a picture of the scanned area, which is then displayed as a black and white image on a screen. An endovaginal ultrasound, sometimes known as a transvaginal ultrasound, involves a probe being inserted into the vagina. In comparison to an abdominal ultrasound, which involves a probe being moved over the skin of the abdomen, this type of ultrasound provides a more detailed picture of the pelvic organs, in particular the womb and ovaries.
Enter Your Message