Product Details:
|
|
Brand Name: | Toshiba |
---|---|
Model Number: | PM30-38696 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral Package |
Delivery Time: | 2-4 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Category: | Ultrasound Assy | Description: | Mainboard |
---|---|---|---|
Service: | Ultrasonic Board Repair | Warranty: | 60 Days After Fixed |
Condition: | Original | Purpose: | Diagnosis Board |
Product Description
Repair Toshiba Aplio 300/400/500 Mainboard (P/N: PM30-38696)
1. Repair time: 2-4 days
2. Warranty: 60 days
3. Part number: PM30-38696
4.Compatible with Toshiba Aplio 300/400/500
Other ultrasound parts related to Toshiba that we can offer:
Brand | Compatible System | Description |
Toshiba | Famio 5 (SSA-510A) | TFT board BSM31-5629 |
Toshiba | Famio 8 SSA-530A | PCB board I/O TSB1-20-20226 |
Toshiba | Famio 8 SSA-530A | CPU board BSM31-5409E* B |
Toshiba | Famio 8 SSA-530A | control panel TSB1-20-20212 |
Toshiba | Famio 8 SSA-530A | TI board PM30-26840D BSM31-0369 |
Toshiba | Famio 8 SSA-530A | monitor |
Toshiba | Nemio SSA-550A | A03 SWRG 2 power board BSM31-3063 |
Toshiba | Nemio SSA-550A | A70 SYSC 1 board BSM31-3112 |
Toshiba | Nemio SSA-550A | A07 HVPS 2 Assy BSM31-3069 |
Toshiba | Nemio SSA-550A | A36 PSEL 3 TI board BSM31-3092 |
Toshiba | Nemio SSA-550A | A10-1 CPCT BSM31-3070 |
Toshiba | Nemio SSA-550A | A56 CFPR 2 BSM31-3708 |
Toshiba | Nemio SSA-550A | TI board BSM31-3888 |
Toshiba | Nemio XG SSA-580A | A45 FERX 2H400510-3 BSM31-6415 |
Toshiba | Nemio XG SSA-580A | hard disk version 3.7.0 and 2.0.0 |
Toshiba | Xario SSA-660A | monitor |
Toshiba | Xario 100 | track board BSM34-0638 |
Toshiba | Xario 200 | numeric keyboard N860-7662-T759 |
Toshiba | Aplio XV SSA-770A | mainboard bsm31-7083e |
Toshiba | Aplio XV SSA-770A | AC/DC power board BSM31-3739-D |
Toshiba | Aplio XV SSA-770A | LCD |
Toshiba | Aplio XG SSA-790A | LCD BSM31-7129-05 |
Toshiba | Aplio | AC/DC power board BSM31-2013E-G |
Toshiba | Aplio | control panel N368--6305 |
Toshiba | Aplio | CB board BSM31-4427 |
Toshiba | Aplio 400/Aplio 500 | track board BSM34-1630 |
Toshiba | Aplio 400 | LCD monitor BSM31-8627E |
Toshiba | Aplio 500 | RX board ywm2056*a |
Toshiba | Aplio 500 | monitor BSM34-3255 |
Knowledge point
Color-flow imaging
Color-flow imaging is an enhanced form of Doppler ultrasound technology. In a procedure similar to duplex ultrasound, it uses color to highlight the direction of blood flow. Vessels in which blood is flowing are colored red for flow in one direction and blue for flow in the other, with a color scale that reflects the speed of the flow.It can clearly understand the anatomical shape and activity of large blood vessels, and can visually display the direction, speed, range of blood flow, and whether there are blood flow disorders and abnormal pathways. The speed of blood flow determines the reflection frequency, which is represented by amplitude beam in spectral Doppler. The velocity of blood flow is fast, and the amplitude on the spectrum curve is high; the velocity of blood flow is slow, and the amplitude on the spectrum curve is low, so amplitude can accurately calculate the velocity of blood flow. Color Doppler images are displayed with different brilliance.
Back end refers to the PC background processing unit
1. Mainboard
2. ATX power supply
3. Graphics card
4. Memory
5. Hard disk
6. Front and back end connection board
Common failures of Back end
1. ATX power supply failure
2. Memory module failure or poor contact
3. CPU fan or back end heat dissipation is not good
4. Broken mainboard
5. Backup battery failure
6. Front and back end connection boards (PC2IP, PCIO, etc.)
7. Broken hard disk
8. Broken CD drive
9. System crash
Enter Your Message