Product Details:
|
|
Brand Name: | Toshiba |
---|---|
Model Number: | SSA-550A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral Package |
Delivery Time: | 2-4 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Category: | Ultrasound Board | Description: | Video Interface |
---|---|---|---|
Service: | Ultrasonic Assy Repair | Warranty: | 60 Days After Fixed |
Condition: | Original | Purpose: | Diagnosis Board |
High Light: | Toshiba SSA-550A Ultrasound Repair Service,Video Interface Ultrasound Repair Service |
Product Description
Ultrasound Repair Service Toshiba SSA-550A Video Interface/ VI Maintenance
Repair Toshiba SSA-550A Video Interface
1. Repair time: 2-4 days
2. Warranty: 60 days
3. Compatible with Toshiba Aplio 300/400/500
Other ultrasound parts related to Toshiba that we can offer:
Brand | Compatible System | Description |
Toshiba | Famio 5 (SSA-510A) | TFT board BSM31-5629 |
Toshiba | Famio 8 SSA-530A | PCB board I/O TSB1-20-20226 |
Toshiba | Famio 8 SSA-530A | CPU board BSM31-5409E* B |
Toshiba | Famio 8 SSA-530A | control panel TSB1-20-20212 |
Toshiba | Famio 8 SSA-530A | TI board PM30-26840D BSM31-0369 |
Toshiba | Famio 8 SSA-530A | monitor |
Toshiba | Nemio SSA-550A | A03 SWRG 2 power board BSM31-3063 |
Toshiba | Nemio SSA-550A | A70 SYSC 1 board BSM31-3112 |
Toshiba | Nemio SSA-550A | A07 HVPS 2 Assy BSM31-3069 |
Toshiba | Nemio SSA-550A | A36 PSEL 3 TI board BSM31-3092 |
Toshiba | Nemio SSA-550A | A10-1 CPCT BSM31-3070 |
Toshiba | Nemio SSA-550A | A56 CFPR 2 BSM31-3708 |
Toshiba | Nemio SSA-550A | TI board BSM31-3888 |
Toshiba | Nemio XG SSA-580A | A45 FERX 2H400510-3 BSM31-6415 |
Toshiba | Nemio XG SSA-580A | hard disk version 3.7.0 and 2.0.0 |
Toshiba | Xario SSA-660A | monitor |
Toshiba | Xario 100 | track board BSM34-0638 |
Toshiba | Xario 200 | numeric keyboard N860-7662-T759 |
Toshiba | Aplio XV SSA-770A | mainboard bsm31-7083e |
Toshiba | Aplio XV SSA-770A | AC/DC power board BSM31-3739-D |
Toshiba | Aplio XV SSA-770A | LCD |
Toshiba | Aplio XG SSA-790A | LCD BSM31-7129-05 |
Toshiba | Aplio | AC/DC power board BSM31-2013E-G |
Toshiba | Aplio | control panel N368--6305 |
Toshiba | Aplio | CB board BSM31-4427 |
Toshiba | Aplio 400/Aplio 500 | track board BSM34-1630 |
Toshiba | Aplio 400 | LCD monitor BSM31-8627E |
Toshiba | Aplio 500 | RX board ywm2056*a |
Toshiba | Aplio 500 | monitor BSM34-3255 |
Importance of maintaining ultrasound machine
Paying attention to preventive maintenance is the basic requirement of medical equipment engineers and technicians. Perform regular checks on equipment to ensure safe and effective operation of equipment, reduce downtime and save maintenance costs. Eliminate minor faults and avoid causing major faults to affect the normal operation of the hospital. Attention should be paid to any abnormality that occurs during the operation of the equipment. Sometimes a small abnormal phenomenon may be a precursor to a failure. If it is not checked, it may cause a greater failure and bring unnecessary losses to the hospital. Do not let the equipment work with faulty. Do not wait until the equipment is completely paralyzed before repairing. Routine maintenance can extend the service life of the equipment and improve economic efficiency.
The solution of dealing with ultrasonic image interference
1. Probe interference: replace the probe
2. Equipment interference: replace the power supply or internal boards
3. External interference:
(1) Workstation interference: it is recommended to add several magnetic rings to the video cable, if it is not work, replace the ATX power supply, or add a filter to the host power input.
(2) Power input interference: add several magnetic rings to the power line.
If the above methods do not work, just try the method of eliminating the equipotentiality
, adding a shielding cloth on the bed, and connect a wire to the ground strap of the machine.
Enter Your Message