Detail Information |
|||
Condition: | Hitachi Original | Warranty: | 60/90 Days |
---|---|---|---|
Service: | Outright Sale, Exchange Sale | Category: | Ultrasonic Products |
Description: | Trackball | System: | Hi Vision Avius |
Highlight: | Trackball Ultrasound Spare Parts,Hi Vision Avius Ultrasound Spare Parts |
Product Description
Hitachi Hi Vision Avius Trackball FLT20PFB-H2
1. Model: FLT20PFB-H2
2. Compatible System: Hi Vision Avius
3. Condition: Original and New,in excellent working condition
4. With 90 days warranty and 2-4 days lead time
Other Hitachi ultrasonic board we can exchange/offer.
Brand | system | Description | Part number |
Aloka | Alpha 5 | mainboard | EP493700DD |
Aloka | Alpha 6 | RX Beam Former | EP555501AA |
Aloka | Alpha 6 | CW board | EP555700 |
Aloka | Alpha 6 | CPU mainboard | EP537000/EP563000 |
Aloka | Alpha 6 | TX/RX | EP555300 |
Aloka | Alpha 6/Alpha 7 | DOM | EP550000AA |
Aloka | Alpha 7 | RX Beam Former | EP539100BB/EP539500DG/EP539501DG |
Aloka | Alpha 7 | CPU mainboard | EP558900 |
Aloka | Alpha 7 | TI Board | EP539000 |
Aloka | Alpha 7 | TX board | EP548300BB |
Aloka | Alpha 7 | touch screen | L-Key-93H |
Aloka | Alpha 10 | RX Beamformer board | EP531800CE |
Aloka | Alpha 10 | wave generator Board | EP495000HH/EP495000HJ/EP495000FF |
Aloka | Alpha 10 | High-voltage Board | EP541800 |
Aloka | Alpha 10 | CPU mainboard | EP496000 |
Hitachi | F31 | RX Beamformer board | EP568900 |
Hitachi | F31 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | TX/RS | EP557400/EP557300 |
Hitachi | F37 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | BF Beamformer board | EP557400 |
Hitachi | F37 | RX mainboard | EP557500 |
Aloka | F75 | CONT-B | EP556700BB |
Aloka | F75 | USP board | EP556600 |
Aloka | F75 | Cell Board | EP558800 |
Hitachi | HI VISION Avius | RDBF board | 7513907A/7513612 |
Hitachi | HI VISION Avius | CONT-B | 7513734A |
Hitachi | HI VISION Avius/Preirus | Cell board | 7345930A |
Hitachi | HI VISION Preirus | RX Board | CZH4AA |
Hitachi | HI VISION Preirus | TX Board | 7513629A |
Hitachi | HI VISION Preirus | CONT-B | 7513640A/CZ84AJ |
Hitachi | Arietta 60 | TX | |
Hitachi | Arietta 60 | RX | |
Hitachi | Arietta 60 | CELL | EU-9160C |
Hitachi | Arietta 70 | TX | EP572300AA |
Hitachi | Arietta 70 | RX | EP572900/EP572200 |
Hitachi | Arietta 70 | CELL | |
Hitachi | Noblus | CELL | |
Hitachi | Noblus | CONT-B | |
Hitachi | Ascendus | TX | |
Hitachi | Ascendus | CELL | 7352830A |
Knowledge point
Hitachi Ultrasound Machines
Hitachi-Aloka is a worldwide leader in developing new technology and a wide variety of electronics, and its Hitachi Medical Systems division has been producing acclaimed ultrasound equipment for more than 35 years. Hitachi merged with Aloka to bring the two companies' technologies into one strong brand. The Hitachi line of ultrasound machines is built around the HI VISION and ProSound platforms and features some of the most advanced imaging technology along with user-friendly features that help make their systems fast, efficient and cost-effective.
3D imaging
The computer can process and rebuild the ultrasonic echo collected according to the required image, and display the three-dimensional image. It’s helpful to locate space, improve spatial resolution, and can make precise quantitative analysis (such as the measurement of volume), so as to provide all-round ultrasound patterns for clinic.
Enter Your Message