Detail Information |
|||
Condition: | Hitachi Original | Warranty: | 60/90 Days |
---|---|---|---|
Service: | Outright Sale, Exchange Sale | Category: | Ultrasound Spare Parts |
Description: | Ultrasonic Board | System: | Hi Vision 5500 |
High Light: | E1787119 Ultrasound Spare Parts,Hi Vision 5500 Ultrasound Spare Parts |
Product Description
Hitachi Hi Vision 5500 Ultrasonic board (P/N:E1787119)
1. P/N: E1787119
2. System: Hi Vision 5500
3. in excellent working condition
4. with 60 days warranty
Outright/exchange/repair is available for ultrasound parts/Assy.
Other Hitachi ultrasonic board we can exchange/offer.
Brand | system | Description | Part number |
Aloka | Alpha 5 | mainboard | EP493700DD |
Aloka | Alpha 6 | RX Beam Former | EP555501AA |
Aloka | Alpha 6 | CW board | EP555700 |
Aloka | Alpha 6 | CPU mainboard | EP537000/EP563000 |
Aloka | Alpha 6 | TX/RX | EP555300 |
Aloka | Alpha 6/Alpha 7 | DOM | EP550000AA |
Aloka | Alpha 7 | RX Beam Former | EP539100BB/EP539500DG/EP539501DG |
Aloka | Alpha 7 | CPU mainboard | EP558900 |
Aloka | Alpha 7 | TI Board | EP539000 |
Aloka | Alpha 7 | TX board | EP548300BB |
Aloka | Alpha 7 | touch screen | L-Key-93H |
Aloka | Alpha 10 | RX Beamformer board | EP531800CE |
Aloka | Alpha 10 | wave generator Board | EP495000HH/EP495000HJ/EP495000FF |
Aloka | Alpha 10 | High-voltage Board | EP541800 |
Aloka | Alpha 10 | CPU mainboard | EP496000 |
Hitachi | F31 | RX Beamformer board | EP568900 |
Hitachi | F31 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | TX/RS | EP557400/EP557300 |
Hitachi | F37 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | BF Beamformer board | EP557400 |
Hitachi | F37 | RX mainboard | EP557500 |
Aloka | F75 | CONT-B | EP556700BB |
Aloka | F75 | USP board | EP556600 |
Aloka | F75 | Cell Board | EP558800 |
Hitachi | HI VISION Avius | RDBF board | 7513907A/7513612 |
Hitachi | HI VISION Avius | CONT-B | 7513734A |
Hitachi | HI VISION Avius/Preirus | Cell board | 7345930A |
Hitachi | HI VISION Preirus | RX Board | CZH4AA |
Hitachi | HI VISION Preirus | TX Board | 7513629A |
Hitachi | HI VISION Preirus | CONT-B | 7513640A/CZ84AJ |
Hitachi | Arietta 60 | TX | |
Hitachi | Arietta 60 | RX | |
Hitachi | Arietta 60 | CELL | EU-9160C |
Hitachi | Arietta 70 | TX | EP572300AA |
Hitachi | Arietta 70 | RX | EP572900/EP572200 |
Hitachi | Arietta 70 | CELL | |
Hitachi | Noblus | CELL | |
Hitachi | Noblus | CONT-B | |
Hitachi | Ascendus | TX | |
Hitachi | Ascendus | CELL | 7352830A |
Knowledge point
Color Doppler Technology (CDT)
It mainly has the ability to provide hemodynamics information, which is called noninvasive angiography clinically. It’s shown as follows:
·It can visually display the distribution and direction of blood stream so as to distinguish the arteries and veins clearly.
·It can help to understand the time phase and velocity of blood stream.
·It can help to find out splitting flow and back-streaming reliably.
·It can conduct quantitative analysis to the origin, width, length and area of blood stream.
Endocavity ultrasound
It’s a part of intervention ultrasound, which is mainly composed of vagina, esophagus, recta and gastro scope ultrasound. It can prevent the air and skeleton from affecting ultrasonic examination, and at the same time, it uses high-frequency probe., therefore a clear image can be received.
About Us
Rongtao Medical, one of the leading service companies in China, has sold over 10,000+ probes, 20,000+ medical parts and repaired 5,000+ machines in the worldwide from 2014. As a comprehensive medical device company, we provide a wide range of diagnostic ultrasound services and other associated items (endoscopy, patient Monitor and ventilator).
Following are the main projects we based on:
Repair Ultrasound (Ultrasonic board/ASSY repair, Ultrasound probe repair)
Repair Associated Items (Endoscopy repair, Patient monitor repair, Ventilator repair)
Parts & Accessories (Original/compatible clone ultrasound transducer, Ultrasound board/part, Ultrasonic biopsy needle guide, Patient monitor module)
Enter Your Message