Detail Information |
|||
Condition: | Hitachi Original | Warranty: | 60/90 Days |
---|---|---|---|
Service: | Outright Sale, Exchange Sale | Category: | Ultrasonic Assy |
Description: | Ultrasonic Board | System: | Hitachi Hi Vision 6500 |
Highlight: | EF636117 Ultrasound Spare Parts Board,Hitachi Ultrasound Spare Parts Board |
Product Description
Hitachi Hi Vision 6500 Ultrasonic board EF636117
1. P/N: EF636117
2. System: Hi Vision 6500
3. in excellent working condition
4. with 60 days warranty
Outright/exchange/repair is available for ultrasound parts/Assy.
Other Hitachi ultrasonic board we can exchange/offer
Brand | system | Description | Part number |
Aloka | Alpha 5 | mainboard | EP493700DD |
Aloka | Alpha 6 | RX Beam Former | EP555501AA |
Aloka | Alpha 6 | CW board | EP555700 |
Aloka | Alpha 6 | CPU mainboard | EP537000/EP563000 |
Aloka | Alpha 6 | TX/RX | EP555300 |
Aloka | Alpha 6/Alpha 7 | DOM | EP550000AA |
Aloka | Alpha 7 | RX Beam Former | EP539100BB/EP539500DG/EP539501DG |
Aloka | Alpha 7 | CPU mainboard | EP558900 |
Aloka | Alpha 7 | TI Board | EP539000 |
Aloka | Alpha 7 | TX board | EP548300BB |
Aloka | Alpha 7 | touch screen | L-Key-93H |
Aloka | Alpha 10 | RX Beamformer board | EP531800CE |
Aloka | Alpha 10 | wave generator Board | EP495000HH/EP495000HJ/EP495000FF |
Aloka | Alpha 10 | High-voltage Board | EP541800 |
Aloka | Alpha 10 | CPU mainboard | EP496000 |
Hitachi | F31 | RX Beamformer board | EP568900 |
Hitachi | F31 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | TX/RS | EP557400/EP557300 |
Hitachi | F37 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | BF Beamformer board | EP557400 |
Hitachi | F37 | RX mainboard | EP557500 |
Aloka | F75 | CONT-B | EP556700BB |
Aloka | F75 | USP board | EP556600 |
Aloka | F75 | Cell Board | EP558800 |
Hitachi | HI VISION Avius | RDBF board | 7513907A/7513612 |
Hitachi | HI VISION Avius | CONT-B | 7513734A |
Hitachi | HI VISION Avius/Preirus | Cell board | 7345930A |
Hitachi | HI VISION Preirus | RX Board | CZH4AA |
Hitachi | HI VISION Preirus | TX Board | 7513629A |
Hitachi | HI VISION Preirus | CONT-B | 7513640A/CZ84AJ |
Hitachi | Arietta 60 | TX | |
Hitachi | Arietta 60 | RX | |
Hitachi | Arietta 60 | CELL | EU-9160C |
Hitachi | Arietta 70 | TX | EP572300AA |
Hitachi | Arietta 70 | RX | EP572900/EP572200 |
Hitachi | Arietta 70 | CELL | |
Hitachi | Noblus | CELL | |
Hitachi | Noblus | CONT-B | |
Hitachi | Ascendus | TX | |
Hitachi | Ascendus | CELL | 7352830A |
Knowledge point
Common Malfunction of Ultrasonic Board :
Unable to boot, Improper restart, Abnormal image, Blood flow interference ,Can't identify the probe ,black screen, Boot error, 4D Error, beam tripling
Solution:
Replace burned component, Overhaul circuit, reinstall the system
Real-time dynamical focusing
It adopts continuous dynamical receiving aperture (CDA) and continuous dynamical receiving focusing (CDF).The Focus of real-time changed when receiving. That’s to say, it can far field gradually according to the depth, so that the ultrasonic beam can be delicate in both short resolution will be greatly improved, so the frame rate will not be lower as the increasing of focuses.
Enter Your Message