Detail Information |
|||
Category: | After-sale Service | Description: | High-Voltage Board |
---|---|---|---|
Service: | Ultrasonic Board Repair | Warranty: | 60 Days After Fixed |
Condition: | Original Hitachi | Purpose: | Doctor Use |
High Light: | EP541800 High Voltage Board,EP5418 High Voltage Board |
Product Description
Repair Aloka Alpha 10 High-Voltage Board EP541800/ After-Sale Service
Repair Aloka Alpha 10 High-voltage Board EP541800
1. Repair time: 2-4 days
2. Warranty: 60 days
3. Part number: EP541800/EP5418/541800/5418
4. Compatible with Aloka Alpha 10
Various GE//Siemens/Toshiba/Hitachi/ Biosound ultrasonic boards are within our repair/ maintenance range.
Other ultrasound parts related to Aloka that we can offer:
Brand | System | Description |
Aloka | SSD-1000 | CPU EP448902BB |
Aloka | SSD-1000 | CPU EP453000 |
Aloka | SSD-1000 | power board EU-6025B |
Aloka | SSD-1000 | TI board EP401500EH |
Aloka | SSD-1000 | EP400600CH |
Aloka | SSD-1000 | EP3996 EP3997 |
Aloka | SSD-1000 | EP395601DF |
Aloka | SSD-1700 | EP415103EE |
Aloka | SSD-1700 | EP415102EE |
Aloka | SSD-1700 | EP390800AE |
Aloka | SSD-1700 | EP425600AA |
Aloka | SSD-1700 | EP433900AA |
Aloka | SSD-1700 | TI board |
Aloka | SSD-2000 | CPU EP-2994H |
Aloka | SSD-2000 | EP-3721 |
Aloka | SSD-2000 | EP-3574 |
Aloka | SSD-2000 | EP-3282 |
Aloka | SSD-2000 | EP-3285 |
Aloka | SSD-2000 | EP383500BC |
Aloka | SSD-3500SV | mainboard EP525601FF |
Aloka | SSD-3500 | EP512600 |
Aloka | SSD-3500 | Scan converter board EP476900DD |
Aloka | SSD-3500 | Mother board EP527400 |
Aloka | SSD-3500 | CPU board EP525400CC |
Aloka | SSD-3500 | EP483000CC |
Aloka | SSD-3500 | TI board EP497501GG |
Aloka | SSD-3500 | control panel L-Key-18 |
Aloka | SSD-3500 | EP481000AB |
Aloka | SSD-3500 | Alpha II 650 |
Aloka | SSD-3500/SSD-3500SX | SSD-3500 numeric keyboard |
Aloka | SSD-3500 | Track ball TA4701N |
Aloka | SSD-4000 | control panel 04083 |
Aloka | SSD-4000 | power board EP529001 EP529101 |
Aloka | SSD-4000 | EP525600CE |
Aloka | SSD-4000 | RX connector PCB EP49900AA |
Aloka | SSD-4000 | EP546700BC |
Aloka | SSD-4000 | EP476000 |
Aloka | SSD-4000 | EP444400 |
Aloka | SSD-4000 | EP442300BD |
Aloka | SSD-4000 | PCB mainboard EP442300HL |
Aloka | SSD-4000/SSD-3500 | PCB EP531900AB |
Aloka | SSD-4000 | high voltage board EP463200 |
Aloka | SSD-4000 | EP443000BG |
Aloka | SSD-4000 | EP463300DD |
Aloka | SSD-4000 | EP476100CD |
Aloka | SSD-5000 | mainboard EP411801CC |
Aloka | SSD-5000 | mainboard EP411802DD |
Aloka | SSD-5000 | touch screen |
Aloka | SSD-5000 | EP409300FF |
Aloka | SSD-5000 | EP414900CE |
Aloka | SSD-5000 | EP438800DE |
Aloka | SSD-5000 | EP449100AA |
Aloka | SSD-5000 | EP473200AA |
Aloka | SSD-5000 | TI board EP437800FG |
Aloka | Prosound 2 | power board EP-6041C |
Knowledge point
Doppler sonography, or Doppler ultrasound, is a medical imaging technique that uses ultrasound enhanced by the Doppler effect. The Doppler effect generally uses a change in the pitch of sound waves that are measured by an ultrasound-receiving device such as a transducer. Colored Doppler images often provide helpful information about the flow and movement of blood and inner areas of the body. This technique is commonly used during pregnancy to provide detailed images of a developing unborn baby. Other uses for Doppler sonography may include visual examinations of tendons, joints and muscles as well as internal organs.
Summary of power supply maintenance
1. Check whether the standby light is on and judge whether it is powered on
2. High voltage can't not be detected after boot-up, wait until the probe is loaded. Listen to the working sound of the probe to determine whether there is high voltage.
3. Observe the state of the power indicator, some machine power indicator can directly feedback whether there is a fault in the power supply.
Front end troubleshooting summary
1. The front and back connection processing board has multiple functions
2. TR Board, image processing
3. Probe interface board failure
4. The back end board is responsible for the whole machine
5. The video board is responsible for image problems
Enter Your Message