Detail Information |
|||
Category: | Ultrasonic Parts | Description1: | Voluson E6 Keyboard |
---|---|---|---|
Description2: | Voluson E8 Keyboard | Warranty: | 60 Days |
Condition: | Oringal | Purpose: | Use In Clinic |
Highlight: | KTZ302739 Console Alphanumeric Keyboard,GE Voluson E8 Console Alphanumeric Keyboard |
Product Description
GE Voluson E8 KTZ302739 - Console Alphanumeric Keyboard type III
GE Voluson E8/ E6 Keyboard
1. Warranty: 60 days
2. Part number: KTZ302739
3. Compatible system: voluson E8/E6
4. Lead time: 2-4 days
Knowledge point
Doppler ultrasonography employs the Doppler effect to assess whether structures (usually blood)[32] are moving towards or away from the probe, and its relative velocity. By calculating the frequency shift of a particular sample volume, for example flow in an artery or a jet of blood flow over a heart valve, its speed and direction can be determined and visualized. Color Doppler is the measurement of velocity by color scale. Color Doppler images are generally combined with gray scale (B-mode) images to display duplex ultrasonography images.
Color-flow imaging
Color-flow imaging is an enhanced form of Doppler ultrasound technology. In a procedure similar to duplex ultrasound, it uses color to highlight the direction of blood flow. Vessels in which blood is flowing are colored red for flow in one direction and blue for flow in the other, with a color scale that reflects the speed of the flow.It can clearly understand the anatomical shape and activity of large blood vessels, and can visually display the direction, speed, range of blood flow, and whether there are blood flow disorders and abnormal pathways. The speed of blood flow determines the reflection frequency, which is represented by amplitude beam in spectral Doppler. The velocity of blood flow is fast, and the amplitude on the spectrum curve is high; the velocity of blood flow is slow, and the amplitude on the spectrum curve is low, so amplitude can accurately calculate the velocity of blood flow. Color Doppler images are displayed with different brilliance.
Other ultrasound parts related to GE that we can offer:
Brand | System | Description |
GE | Logiq 200 | MSTE board 2266030 |
GE | Logiq 200 | mother board 2220786-2 |
GE | Logiq 400 | PCONT(high voltage) 2269737 |
GE | Logiq 400 | TLMC 2158390-2 |
GE | Logiq 400 | VIPP 2245652 |
GE | Logiq 400 | MPU ASSY (CPUboard) 2123339 |
GE | Logiq 400 | LV3 power board 2211491 |
GE | Logiq 400 | MASC board 2123317 |
GE | Logiq 400 | TI board 2123324 |
GE | Logiq book | AC adapter 2396918 |
GE | Logiq book | MST mainboard 2365715 |
GE | Logiq book | DCDC ASSY 2382377 |
GE | Logiq book | DC/DC power board 2326355-3 2382377-2 |
GE | Logiq book | control panel 2327705 2330372 |
GE | Logiq book | DCNN PWA board 2289187 2394589 |
GE | Logiq book | XP monitor GE00339 |
GE | Logiq book | hard disk |
GE | Logiq book | XP MSTB board 5152324 |
GE | Logiq C3/C5 | AC Power Box/PSU Unit 5339200 |
GE | Logiq C2 | CPU |
GE | Logiq C5 | control panel(with keyboard)5219861 |
GE | Logiq C5 | track board |
GE | Logiq C5 | monitor |
GE | Logiq C5 | PHEX CPU board 5220411-2 REV2 |
GE | Logiq C5 | PBX_DCDC PWA #5310836 |
GE | Logiq C3 | Tmstboard5331669 |
GE | Logiq C5 Premium | GE Logiq C5 premium CPU 5331669 /5340730 Rev.7 |
GE | Logiq C5 | PWA board 5330944 |
GE | Logiq C5 | Mainboard #5331669-2 |
GE | Logiq P3 | TI board(Connector board) 3PP 5314411-3 |
GE | Logiq P3 | GE Logiq P3numeric keyboard5315106 |
GE | Logiq A5 | Syscon board 5177270 |
GE | Logiq V3 | GE Logiq V3 MST PWAboard5599379 |
GE | Logiq V5 | monitor(without power board cable) |
GE | Logiq P5 | APS high voltage power board 5140505/ 5166108/5329667 |
GE | Logiq P5 | SYSCONPM 5177848-3 |
GE | Logiq P5/P6 | track board TAS4725N 5144543-3 |
GE | Logiq P5 | CTX Assy (Transmitting Board) 5140493 Rev 2 |
GE | Logiq P5 | PMSOM board 5178410-2 |
GE | Logiq P5/P6 | control panel 5144536 5252253 |
GE | Logiq P5 | P3RLY parts 5144579 5140497 |
GE | Logiq P5 | 4D motor board 5391434 |
GE | Logiq P5 | CL1TRX ASSEMBLY 5144578 5140492 |
GE | Logiq P5 | CPU mainboard 5168431 |
GE | Logiq P5 | LCD monitor 5140510 5172043 |
GE | Logiq P5 Pro | P5 PRO software V2.0 |
GE | Logiq P6 | APS II power board 5245004 5244555 |
GE | Logiq P6 | mainboard(with CPU) |
GE | Logiq P6 | Syscon Base Board 5252326-3 5252249-3 |
Enter Your Message