Detail Information |
|||
Category: | Diagnostic Medical Device | Description: | Machine Ultrasound |
---|---|---|---|
Service: | Doppler Ultrasound Machine | Warranty: | 60 Days After Fixed |
Condition: | Original | Purpose: | Clinic Hospital Use |
High Light: | IU22 Medical Ultrasound System,Echocardiogram Equipment Medical Ultrasound System |
Product Description
IU22 Medical Ultrasound System
The iU22 is a premium shared service ultrasound machine that offers superior image quality through xMatrix transducers that offer the best aspects of single-crystal and 4D transducers. In clinical settings, the iU22 offers top-of-the-line image quality and features available for radiology, OB/GYN, cardiac, vascular, and specialty imaging applications, such as MSK, pediatric, and elastography. (For cardiovascular-specific applications, the nearly identical iE33 is slightly better equipped.)
Cardiac
Vascular
OB/GYN
Abdominal
MSK
Urology
Small parts
B-Mode
M-Mode
Color Doppler
Power Doppler
PW Doppler
CW Doppler
4D
Duplex
Triplex
Dual screen
Quad screen
B-Color
17″ LCD monitor
1 navigation touchscreen
3 probe ports
HPRF [High Pulse Repetition Frequency]
WideSCAN 2-D
Live xPlane
Live thick slice
MPR & iSlice MPR
SonoCT [ Compound imaging ]
XRES [ Speckle noise reduction ]
Harmonic imaging
Panoramic imaging
HD zoom
Chroma & dynamic colorization
Tissue aberration correction
Coded beamforming
High Q automatic Doppler analysis
160 GB hard drive
AGC [Automatic Gain Control]
4 USB ports
DVD-CD-RW
160 GB hard drive
DICOM
21″ LCD monitor
Omni TEE probe
S4-1 Cardiac Probe
S5-1 Cardiac Probe
D2tcd PW Probe
D5cwc Doppler Non-Imaging Probe
D2cwc Pedoff Probe
X7-2 xMATRIX Probe
X3-1 xMATRIX Probe
L12-5 Linear Probe
3D6-2 3/4D Convex Probe
3D9-3v 3D/4D Convex Probe
C9-5ec Endocavity Probe
C5-1 Convex Probe
C9-4 Convex Probe
C5-2 (21426A) Convex Probe
C8-4v Intracavity Probe
C8-5 Convex Probe
V6-2 3D/4D Convex Probe
L15-7io Intraoperative Probe
L17-5 Linear Probe
L8-4 linear probe
VL13-5 Linear probe
Other ultrasound parts related to that we can offer:
Brand | System | Description |
Envisor | control panel 453561184013 | |
Envisor | TR board M2540-20240 453561448371 | |
Envisor | RX/TX M2540-20040 REV C | |
Envisor | APIO 453561235651 | |
HD3 | back end board/mainboard BD-439-PCC | |
HD3 | power board | |
HD6 | power board | |
HD7 | video board P381 | |
HD7 | keyboard control panel 453561194831 | |
HD7 | TR board M2540-60040F | |
HD7 | LCD monitor 453561350091 454110240251 | |
HD7 | mainboard RB945G ATX Rev 1.0 | |
HD7 | mainboard M2540-60060 | |
HD7 | TI board M2540-60070 M2540-60270 | |
HD7 XE | LCD monitor | |
HD9 | PSA board BD445PSA 0A | |
HD9 | BF board BD-445-BF | |
HD9 | MTR BD-445-MTR | |
HD9 | TI board BD-445-PSA | |
HD11/HD11XE | front end of TR board M2540-20240 back end M2540-60240 | |
HD11 | HD11 LCD monitor(not avaliable forHD7) | |
HD11 | APIO 453561183003 | |
HD11XE | LCD monitor (19inch) 453561294281 (20inch) | |
HD11XE | Power 12NC 453561382672 | |
HD11XE | video card PNY 9400GT 1025MB | |
HD11/HD11XE | power board 453561161892 | |
HD11XE | control panel 453563495544 / 453563495542 | |
HD11/HD11XE | SP(signal processing board) 453561210154/453561343282 /453561343282,453561343281 | |
HD11/HD11XE | TR board 453561342481 | |
HD11/HD15 | Power Supply 4535-612-22772 | |
HD11/HD15 | video board 7300GS | |
HD15 | touch screen | |
HD15 | video card 69V02634T 69V02882T | |
HD15 | ACB Assy ( acquisition control board) 453561197145/453561197144 | |
HD15 | AIM Assy 453561197306 |
Enter Your Message