Detail Information |
|||
Category: | Hospital Device | Description: | Aloka Ultrasound Scanner |
---|---|---|---|
Condition: | Original Probe | Warranty: | 60 Days/ 90 Days |
Service: | Outright Sale | Frenquency: | 5-10MHz |
Highlight: | 38MM Ultrasound Scanner Probe,Aloka Ultrasound Scanner Probe,UST-5413 Ultrasound Scanner Probe |
Product Description
Aloka UST-5413 Linear Vascular 38MM Transducer Scanning Ultrasound
Aloka UST-5413 Linear Vascular 38MM Transducer
1. Type: linear array
2. Frequency: 5-10 MHz
3. Compatible system: Aloka SSD-3500/SSD-4000
4. Application: Vascular
5. Condition: original, in good working condition
6. With 60 days warranty
Other Aloka probes we can offer:
Brand | Model | Compatible System |
Aloka | UST-979-3.5 | SSD-900/1000/1100/1400/1700/3500/4000 |
Aloka | UST-944B-3.5 | SSD-500/SSD- 620/SSD- 625/SSD-650/SSD-1100 |
Aloka | UST-669-5-7.5 | SSD-1000/ SSD -1700/ SSD -2200 |
Aloka | UST-984-5 | SSD-1000/SSD-1400/SSD-1700/SSD-5000/SSD-5500 |
Aloka | UST-9115-5 | SSD-5000/ Alpha 5/ Alpha 10 |
Aloka | UST-9116P-5 | SSD-1000 |
Aloka | UST-9118 | Alpha 5/Alpha 10/SSD-3500/SSD-4000/SSD-5500 |
Aloka | UST-9120 | Alpha 5/Alpha 7/Alpha 10 |
Aloka | UST-9121 | SSD-3500/SSD-4000 |
Aloka | UST-9123 | SSD-4000/ SSD-3500 |
Aloka | UST-9124 | SSD-3500/SSD-4000 |
Aloka | UST-9126 | SSD-5000/ SSD-5500/Alpha 5 |
Aloka | UST-9130 | Alpha 7/Alpha 10 |
Aloka | UST-5410H | Alpha 5 Ver. 3.1 and above |
Aloka | UST-5294 | SSD-5000 |
Aloka | UST-5546 | SSD-3500/SSD-4000 |
Aloka | UST-5266-3.5 | SSD-1700/SSD- 2000/SSD- 2200 |
Aloka | UST-5283-2.5 | SSD-2000/SSD-2200 |
Aloka | UST-5299 | SSD 3500/4000/Prosound Alpha 6 |
Aloka | UST-5412 | Alpha 5/Alpha 10/SSD-500V/SSD-5500 |
Aloka | UST-5413 | SSD-3500/SSD-4000 |
Aloka | UST-5518-7.5 | SSD-3500/SSD-4000 |
Aloka | UST-5524-7.5 | SSD-1000/1400/1700/5000/5500 |
Aloka | UST-5524-5 | SSD-1000/1400/1700/5000/5500 |
Aloka | UST-5536-7.5 | SSD-1700/SSD-2000/ProSound SSD-3500/ SSD-4000/ Alpha 5 |
Aloka | UST-5543 | Alpha 5/Alpha 10 |
Aloka | UST-5548 | Alpha 5SX/Alpha 7/Alpha 10/SSD-3500SX |
Aloka | UST-5710-7.5 | SSD-900/SSD-1000/SSD-1400/SSD-1700/SSD-3500/SSD-4000/Alpha 5 |
Aloka | UST-5712 | Alpha 5/ Alpha 7/ Alpha 10 |
Aloka | UST-52101 | Alpha 5/Alpha 7/SSD-5500 |
Aloka | UST-52105 | Alpha 5/ Alpha 7/ Alpha 10 |
Aloka | UST-52108 | SSD-5500 |
Aloka | UST-52109 | Alpha 5/SSD-4000 |
Knowledge point
Ultrasound probe Types (Classified by diagnostic part)
|
|
1 |
Ophthalmic ultrasound probe |
2 |
Cardiac ultrasound probe |
3 |
Abdominal ultrasound probe |
4 |
Uterine ultrasound probe |
5 |
Anal ultrasound probe |
6 |
Pediatric ultrasound probe |
Multi-frequency probe
Multi-frequency probe is a new development of pulse-echo transducer. The probe can send out several different ultrasonic pulses, so as to cover the near field with high-frequency ultrasound, the intermediate-frequency ultrasound to cover the transition zone between the far and near fields, and the low-frequency ultrasound to cover the far field. The unit multi-frequency probe is to bond multiple layers of piezoelectric ceramics (or polymer piezoelectric materials) to each other, and lead wires from the electrodes between each layer to obtain multiple frequency ultrasonic pulse emission through exciting different layers . The digital coding of the multi-frequency probe is simple but easy to lose the signal.
Enter Your Message