Detail Information |
|||
Category: | Hospital Device | Description: | Ultrasound Scanner |
---|---|---|---|
Condition: | Compatible | Warranty: | 1 Year |
Service: | Outright Sale | ||
Highlight: | UST-5512U-7.5 Vascular Probe,Ultrasound Vascular Probe,Ultrasound Linear Array Transducer |
Product Description
Vascular Probe Ultrasound UST-5512U-7.5 Linear Array Transducer
1. Type: linear array
2. Compatible system: aloka ssd-500/ssd-620/ssd-630/ssd-650/ssd-1100
3. Application: Vascular
4. Condition: in good working condition
5. With 1 year warranty
Other Aloka Compatible probes we can offer:
Brand | Model | Compatible System |
Aloka | UST-5024N-3.5 | SSD-256,280 |
Aloka | UST-52101N | SSD-5500, Alpha 5, Alpha 7 |
Aloka | ust-52105 | Alpha 5, Alpha 7, Alpha 10 |
Aloka | UST-5294 | SSD-5000, SSD-5500, Alpha 5 |
Aloka | UST-5297 | SSD-3500, SSD-5000, SSD-5500 |
Aloka | UST-5299 | 830 , 870 , 875, SSD-3500, SSD-4000, |
Aloka | UST-5410 | Alpha 5 |
Aloka | UST-5410H | Alpha 5 Ver. 3.1 and above |
Aloka | UST-5412 | Alpha 5, Alpha 7, SSD-500V, SSD-5500 |
Aloka | UST-5413 | SSD-3500 |
Aloka | UST-5512U-7.5 | SSD-500, 620, 625,650,1100 |
Aloka | UST-5524 | SSD-900, SSD-1000, SSD-1400, SSD-1700, SSD-5000 |
Aloka | UST-5539 | SSD-4000, SSD-5000, SSD-5500 |
Aloka | UST-5542 | Alpha 6 |
Aloka | UST-5545 | SSD-5000,SSD-5500 |
Aloka | UST-5546 | SSD-3500, SSD-4000 |
Aloka | UST-5548 | SSD-5000, SSD-5500,Alpha 5SX, Alpha 7, Alpha 10, SSD-3500SX |
Aloka | UST-567 | Alpha 5, Alpha 7, Alpha 10, Alpha 5SX |
Aloka | UST-588U-5 | SSD-500 |
Aloka | UST-675P | Alpha 5, Alpha 7, Alpha 10, SSD-5000, SSD-5500 |
Aloka | UST-9112 | SSD-900,1000,1400,1700,2000,3500 ,4000 |
Aloka | UST-9115 | SSD-5000,Alpha 5, |
Aloka | UST-9118 | SSD-5000, SSD-5500, Alpha 7, Alpha 10 |
Aloka | UST-9119 | SSD-5000, SSD-5500 |
Aloka | UST-9123 | SSD-3500, SSD-4000, F37 |
Aloka | UST-9124 | SSD-3500, SSD-4000, F37 |
Aloka | UST-9126 | Alpha 5, SSD-5000, SSD-5500 |
Aloka | UST-9130 | Alpha 10,Alpha 7 |
Aloka | UST-9133 | SSD-3500, Alpha 7 |
Aloka | UST-9137 | Prosound |
Aloka | UST-9147 | Prosound F75 |
Aloka | UST-934N-3.5 | SSD-500,620,625,630,633,650,650L,1100 |
Aloka | UST-944B-3.5 | SSD-500, SSD-1100 |
Aloka | UST-945BP-5 | SSD-500, SSD-620, SSD-630 |
Aloka | UST-979 | SSD-900,1000,1100,1400,1700,3500,4000 |
Aloka | UST-981-5 | SSD-500, 620, 625,650,1100 |
Aloka | UST-984-5 | SSD-1000, SSD-2000 |
Aloka | UST-987 | Alpha 5,Alpha 6,SSD-3500,SSD-5000,SSD-5500,SSD-900,SSD-1400 |
Knowledge point
Multi-frequency probe
Multi-frequency probe is a new development of pulse-echo transducer. The probe can send out several different ultrasonic pulses, so as to cover the near field with high-frequency ultrasound, the intermediate-frequency ultrasound to cover the transition zone between the far and near fields, and the low-frequency ultrasound to cover the far field. The unit multi-frequency probe is to bond multiple layers of piezoelectric ceramics (or polymer piezoelectric materials) to each other, and lead wires from the electrodes between each layer to obtain multiple frequency ultrasonic pulse emission through exciting different layers . The digital coding of the multi-frequency probe is simple but easy to lose the signal.
Enter Your Message