Product Details:
|
|
Brand Name: | Hitachi |
---|---|
Model Number: | EUP-V33W |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral Package |
Delivery Time: | 2-4 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Applications: | Endocavity | Category: | Ultrasound Probe |
---|---|---|---|
Warranty: | 1 Year | Description: | Medical Operation Tools |
Purpose: | Diagnosis Device | Condition: | Compatible |
Highlight: | 9MHz Compatible Ultrasound Probe,Hitachi Compatible Ultrasound Probe,EUP-V33W Intra Cavity Transducer |
Product Description
Compatible Ultrasound Probe Hitachi EUP-V33W Intra Cavity transducer
Other Hitachi compatible probes we can offer:
Brand | Model | Compatible System |
Hitachi | EUP-C514 | EUP-6500 |
Hitachi | EUP-L54M | EUB-405, 500, 525, 2000, 8500, H21/EUB-6500,H19/EUB-5500 |
Hitachi | EUP-C314G | EUB-405+,420,525,555,6000,6000S |
Hitachi | EUP-C324T | EUB-415, 420, 405, 515,555 |
Hitachi | EUP-V53W | EUB-405+,525,2000,5500,6000 |
Hitachi | EUP-S52 | H19,EUB-5500, H21,EUB-6500 |
Hitachi | EUP-V33W | EUB-405,500,525,2000,5500,6500,8500 |
Hitachi | EUP-S50 | HIVISION Avius |
Hitachi | EUP-L53 | EUB-405,500,525,2000,5500,6500,8500 |
Hitachi | EUP-L34T | EUB-900, 5500, 6500, 8500 |
Hitachi | EUP-C312 | EUB-405,410,420,450,515 |
Hitachi | EUP-L33 | EUB-405,420,450,515,525,555 |
Hitachi | EUP-L73S | EUB-900,H19/EUB-5500, H21/EUB-6500, EUB-7500,EUB-8500 |
Hitachi | EUP-L74M | EUB 6500,EUB 8500 |
Hitachi | EUP-S70 | HIVISION Avius |
Hitachi | EUP-L75 | HIVISION Avius |
Various Ultrasound Systems that we served
Hitachi-Aloka Ultrasound System |
F31, F37, SSD-3500, SSD-3500 SV, SSD-4000, SSD-5000, ALPHA 5, ALPHA 6, ALPHA 7, ALPHA 10, PROSOUND F75, HI VISION AVIUS, HI VISION PREIRUS, EUB-5500, EUB-6500, EUB-7500, EUB-8500, Arietta 60, Arietta 70, Ascendus... |
Knowledge Point
What is an ultrasound transducer and what does it do?
An ultrasound transducer, also called a probe, is a device that produces sound waves that bounce off body tissues and make echoes.
The transducer also receives the echoes and sends them to a computer that uses them to create an image called sonogram.
Moreover, the essential element of each ultrasound transducer is a piezoelectric crystal. It serves to generate as well as receive ultrasound waves.
Doppler sonography, or Doppler ultrasound, is a medical imaging technique that uses ultrasound enhanced by the Doppler effect. The Doppler effect generally uses a change in the pitch of sound waves that are measured by an ultrasound-receiving device such as a transducer. Colored Doppler images often provide helpful information about the flow and movement of blood and inner areas of the body. This technique is commonly used during pregnancy to provide detailed images of a developing unborn baby. Other uses for Doppler sonography may include visual examinations of tendons, joints and muscles as well as internal organs.
Enter Your Message