Detail Information |
|||
Category: | Abdominal Probe | Condition: | Original Aloka |
---|---|---|---|
Purpose: | Medical Ultrasound Equipment | Description: | Medical Tools |
Application: | Hospital Devices | Keyword: | Medical Scanning Devices |
Highlight: | UST-9116P-5 Ultrasound Scanner Probe,Aloka Ultrasound Scanner Probe,Convex Abdominal Transducer |
Product Description
1. Type: Convex
2. Abdominal: Transducer
3. Frenquency: 5.0mhz
4. Compatible system: SSD-1000
5. Condition:original, in good working condition
6. With 60 days warranty
The Aloka SSD 1000 is a high performance and versatile diagnostic ultrasound system. It uses our advanced technologies and over 5 decades of innovative ultrasound
The Aloka SSD 1000 uses advanced technologies and over 5 decades of innovative ultrasound experience. Using the same technology as our more expensive systems, the SSD-1000 provides superior imaging capabilities in a compact and mobile setting.
FEATURES
Employs Super High Density Transducers
Convex Sector & Linear Scanning as standard
**Dynamic frequency scanning **
Swivel operation panel and monitor
ABC (Automatic B-gain Control)
IPS (Image Processing Select)
Extensive measurement & calculation packages
Cine Memory
Optional Features
**ECG & PCG display **
Volume Mode providing photo-realistic 3D imaging
**Data Management Subsystem(DMS):DICOM-compatible digital data output **
SpatialEcho 3D display
Other Aloka probes we can offer:
Brand | Model | Compatible System |
Aloka | UST-979-3.5 | SSD-900/1000/1100/1400/1700/3500/4000 |
Aloka | UST-944B-3.5 | SSD-500/SSD- 620/SSD- 625/SSD-650/SSD-1100 |
Aloka | UST-669-5-7.5 | SSD-1000/ SSD -1700/ SSD -2200 |
Aloka | UST-984-5 | SSD-1000/SSD-1400/SSD-1700/SSD-5000/SSD-5500 |
Aloka | UST-9115-5 | SSD-5000/ Alpha 5/ Alpha 10 |
Aloka | UST-9116P-5 | SSD-1000 |
Aloka | UST-9118 | Alpha 5/Alpha 10/SSD-3500/SSD-4000/SSD-5500 |
Aloka | UST-9120 | Alpha 5/Alpha 7/Alpha 10 |
Aloka | UST-9121 | SSD-3500/SSD-4000 |
Aloka | UST-9123 | SSD-4000/ SSD-3500 |
Aloka | UST-9124 | SSD-3500/SSD-4000 |
Aloka | UST-9126 | SSD-5000/ SSD-5500/Alpha 5 |
Aloka | UST-9130 | Alpha 7/Alpha 10 |
Aloka | UST-5410H | Alpha 5 Ver. 3.1 and above |
Aloka | UST-5294 | SSD-5000 |
Aloka | UST-5546 | SSD-3500/SSD-4000 |
Aloka | UST-5266-3.5 | SSD-1700/SSD- 2000/SSD- 2200 |
Aloka | UST-5283-2.5 | SSD-2000/SSD-2200 |
Aloka | UST-5299 | SSD 3500/4000/Prosound Alpha 6 |
Aloka | UST-5412 | Alpha 5/Alpha 10/SSD-500V/SSD-5500 |
Aloka | UST-5413 | SSD-3500/SSD-4000 |
Aloka | UST-5518-7.5 | SSD-3500/SSD-4000 |
Aloka | UST-5524-7.5 | SSD-1000/1400/1700/5000/5500 |
Aloka | UST-5524-5 | SSD-1000/1400/1700/5000/5500 |
Aloka | UST-5536-7.5 | SSD-1700/SSD-2000/ProSound SSD-3500/ SSD-4000/ Alpha 5 |
Aloka | UST-5543 | Alpha 5/Alpha 10 |
Aloka | UST-5548 | Alpha 5SX/Alpha 7/Alpha 10/SSD-3500SX |
Aloka | UST-5710-7.5 | SSD-900/SSD-1000/SSD-1400/SSD-1700/SSD-3500/SSD-4000/Alpha 5 |
Aloka | UST-5712 | Alpha 5/ Alpha 7/ Alpha 10 |
Aloka | UST-52101 | Alpha 5/Alpha 7/SSD-5500 |
Aloka | UST-52105 | Alpha 5/ Alpha 7/ Alpha 10 |
Aloka | UST-52108 | SSD-5500 |
Aloka | UST-52109 | Alpha 5/SSD-4000 |
Warnings and cautions of ultrasonic probe
★The ultrasonic probe is a valuable device. It must be careful in the process of use. Avoid dropping, impact, or abrasion to transducers.
★When installing or removing the probe, first switch off the power and then operate it carefully.
★Avoid rapid and extreme temperature changes, as well as lengthy exposure to direct sunlight or a strong ultraviolet light source.
★Do not use sharp objects to penetrate the acoustic lens.Once the acoustic lens is damaged, the coupling gel is easy to enter the interior of the probe and damage the piezoelectric element.
★Do not soak transducer in any liquid above the recommended level as stated in the user manual for your system, please operate according to the manufacturer's instructions, otherwise it will lead to circuit failure or even burn out.
★Do not disinfect at high temperature, because the probe is equipped with piezoelectric ceramics, high temperature will weaken the effect.
★Before use, carefully check whether the housing and cable are damaged, so as to prevent the probe from high voltage injury.
★After the probe is used, the residual coupling gel on the probe must be wiped clean to prevent rats or other animals from gnawing the lens.
Enter Your Message