Detail Information |
|||
Category: | Hospital Supplies | Description: | Hospital Scanning Machine |
---|---|---|---|
Service: | Outright Repair Service | Warranty: | 60 Days |
Condition: | Original | Purpose: | Doppler Medical Device |
Highlight: | GE Voluson S8 Ultrasound Machine,Women Healthcare Ultrasound Machine |
Product Description
GE Voluson S8 Ultrasound Machine Women Healthcare
The Voluson™ S8 is designed to help streamline imaging procedures - from the intuitive user interface to the built-in automation and advanced software tools, helping you make the most of every day and every exam.
Built on the foundational Voluson Core Architecture, the Voluson Signature Series’ S8 power comes from a seamless synergy between probes and platform. The result is excellent image quality, quickly, easily — without the need to spend time adjusting the controls.
4D Convex RAB2-5-RS [ 1 – 5 MHz ] 192 elements, 46mm, max scanning depth 30cm
4D Convex RAB2-6-RS [ 2 – 6 MHz ] 192 elements, 46mm, max depth 26cm
4D Convex RAB4-8-RS [ 2 – 8 MHz ] 192 elements, 46mm, max scanning depth 26cm
4D Endocavitary RIC5-9W-RS [ 4 – 9 MHz ] 192 elements, 11.6mm, max scanning depth 16cm
Endocavitary E8C-RS [ 4 – 10 MHz ] 128 elements, 10.7mm, max scanning depth 16cm
Convex C1-5-RS [ 2 – 5 MHz ] 192 elements, 56.1mm, max scanning depth 30cm
Convex 4C-RS [ 2 – 5 MHz ] 128 elements, 60.0mm, max scanning depth 30cm
Convex AB2-7-RS [ 2 – 8 MHz ] 192 elements, 40.0mm, max scanning depth 28cm
Microconvex 8C-RS [ 4 – 10 MHz ] 128 elements, 10.7mm, max scanning depth 16cm
Linear 12L-RS [ 4 – 12 MHz ] 192 elements, 37mm FOV, max scanning depth 8cm
Linear 9L-RS [ 3 – 8 MHz ] 192 elements, 37mm FOV, max scanning depth 14cm
Linear Matrix ML6-15-RS [ 4 – 13 MHz ] 336 elements, 50mm FOV, max scanning depth 12cm
Cardiac sector 3Sc-RS [ 1 – 4 MHz ] 64 elements, 50° FOV, max scanning depth 24cm
Pediatric cardiac sector 12S-RS [ 5 – 11 MHz ]18mm footprint, max scanning depth 12cm
Other Ultrasound Machine Maintenance we can offer:
Repair List of Featured Ultrasonic Board & Assy | |||
Brand | System | Description | Part Number |
GE | Logiq P5 | APS Power Supply | 5140505/5166108/5329667 |
GE | Logiq P5 | CPU mainboard | 5168431 |
GE | Logiq P5 | SYSCONPM | 5177848-3 |
GE | Logiq P6 | CPU mainboard | |
GE | Logiq P6 | PST Power Supply | 5245004/5244555 |
GE | Logiq P6 | SYSCONML | 5252326-3 |
GE | Logiq S7/Logiq S8 | CPS Power supply | 6626600 R02/5413249-3 |
GE | Logiq S7 | BF128 transmitting board | 5392446 |
GE | Logiq S7 | GFS board | 5371196 |
GE | Logiq S8 | BF192 Beamformer | 5357234-2 |
GE | Logiq S8 | GFS board | 5371196-2/5455247 |
GE | Logiq E9/vivid E9 | GTX | GA200726 |
GE | Logiq E9 | MRX Board | 5393908/5393912 |
GE | Logiq E9/vivid E9 | GFI2 | 5161631 |
GE | Logiq E9 | BEP Power Supply | 5393800-3/5166790-2 |
GE | Voluson E6/Voluson E8 | RSR | KTI301394-2/KTI196357 |
GE | Voluson E6/Voluson E8 | RST | KTI301148 |
GE | Voluson E6/E8/E10 | RSX | KTZ303054 /KTI303054 |
GE | Voluson E6/E8/E10 | RFM201 FE mainboard | KTZ303916 |
GE | Voluson E6/E8/E10 | RFM221 FE mainboard | KTZ303915 |
GE | Voluson E6/Voluson E8 | RFI/ RFI21b Board | KTI300614/KTI302197-6 |
GE | Voluson S6/S8/P8 | BF64 | 5396937-2 |
GE | Voluson S6/S8/P8 | BF128 | 5338209-2 |
GE | Voluson S6/S8/P8 | CPS Power supply | 5393431 |
GE | Voluson S6/S8/P8 | RFS board | 5364098-2/5364098-3 |
GE | Voluson S6/S10/P8 | BF192 board | 5357234 |
Aloka | Alpha 5 | mainboard | EP493700DD |
Aloka | Alpha 6 | RX Beam Former | EP555501AA |
Aloka | Alpha 6 | CW board | EP555700 |
Aloka | Alpha 6 | CPU mainboard | EP537000/EP563000 |
Aloka | Alpha 6 | TX/RX | EP555300 |
Aloka | Alpha 6/Alpha 7 | DOM | EP550000AA |
Aloka | Alpha 7 | RX Beam Former | EP539100BB/EP539500DG/EP539501DG |
Aloka | Alpha 7 | CPU mainboard | EP558900 |
Aloka | Alpha 7 | TI Board | EP539000 |
Aloka | Alpha 7 | TX board | EP548300BB |
Aloka | Alpha 7 | touch screen | L-Key-93H |
Aloka | Alpha 10 | RX Beamformer board | EP531800CE |
Aloka | Alpha 10 | wave generator Board | EP495000HH/EP495000HJ/EP495000FF |
Aloka | Alpha 10 | High-voltage Board | EP541800 |
Aloka | Alpha 10 | CPU mainboard | EP496000 |
Hitachi | F31 | RX Beamformer board | EP568900 |
Hitachi | F31 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | TX/RS | EP557400/EP557300 |
Hitachi | F37 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | BF Beamformer board | EP557400 |
Hitachi | F37 | RX mainboard | EP557500 |
Aloka | F75 | CONT-B | EP556700BB |
Aloka | F75 | USP board | EP556600 |
Aloka | F75 | Cell Board | EP558800 |
Hitachi | HI VISION Avius | RDBF board | 7513907A/7513612 |
Hitachi | HI VISION Avius | CONT-B | 7513734A |
Hitachi | HI VISION Avius/Preirus | Cell board | 7345930A |
Hitachi | HI VISION Preirus | RX Board | CZH4AA |
Hitachi | HI VISION Preirus | TX Board | 7513629A |
Hitachi | HI VISION Preirus | CONT-B | 7513640A/CZ84AJ |
Hitachi | Arietta 60 | TX | |
Hitachi | Arietta 60 | RX | |
Hitachi | Arietta 60 | CELL | EU-9160C |
Hitachi | Arietta 70 | TX | EP572300AA |
Hitachi | Arietta 70 | RX | EP572900/EP572200 |
Hitachi | Arietta 70 | CELL | |
Hitachi | Noblus | CELL | |
Hitachi | Noblus | CONT-B | |
Hitachi | Ascendus | TX | |
Hitachi | Ascendus | CELL | 7352830A |
Enter Your Message