Detail Information |
|||
Category: | Medical Ultrasonography | Description: | Echo Ultrasound Machine |
---|---|---|---|
System: | Health Medical Equipment | Warranty: | 60 Days After Fixed |
Condition: | GE Voluson E6 High Frequency Probe Ultrasound System | Purpose: | Doppler Medical Device |
Product Description
1.RSX(KTZ303054/KTI303054)
2.RST(KTI301148)
3.RSR(KTI301394-2/KTI196357)
4.RFM201 FE mainboard(KTZ303916)
5.RFM221 FE mainboard(KTZ303915)
6.RFM423 FE-Mainboard(KTZ304074/5729200)
7.RFI20/ RFI21b Board(KTI300614/KTI302197_6)
System | Faults | Solutions |
LOGIQ 500 | No image when scanning far field | Check power supply, reinsert the circuit board. Suggest to do metal earthing. |
LOGIQ 500PRO | Artifacts appear in color flow imaging (betweentimes) | Replace ACFP3 board |
LOGIQ 200E | No image on displayer, whereas normal image in workstation | Fix displayer |
LOGIQ 200E | Curved lines interpolated into sector-shaped image, from near field to far field | Replace DSC board, and make sure the system earthing |
LOGIQ 200 | No sound for the probe, requires multiple startup | Detect low voltage and external power supply (MST) |
LOGIQ BOOK | Lithium battery- short life | Replace lithium battery, and upgrade the system to 2349040-23 KB824146 |
LOGIQ BOOK | Crash | Reinstall the system |
LOGIQ 400MD | cardiac probe shows clutter filte, interference in far field | Repair cardiac probe S317, then test the voltage |
LOGIQ 400MD | Noisy in probe, no waves in scan area | Connecting board failure, try to connectwith TRDR and HBFR |
LOGIQ 400CL | Automatic interruption | High voltage failure, need repair |
LOGIQ 180 | Screen wobble | Displayer failure, need stabilized voltage supply |
LOGIQ 500MD | No image after boot (betweentimes) | Detect five low voltage value |
LOGIQ 200PRO | No image | Detect the channel board |
LOGIQ 9 | No scan area, no ultrasound image | MSTE and high voltage power supply failure, need repair |
Enter Your Message