Detail Information |
|||
Category: | Diagnostic Medical Device | Description: | CRX Board |
---|---|---|---|
Service: | Exchange Sale | Warranty: | 60 Days |
Condition: | Original | Purpose: | Clinic, Hospital Diagnosis |
Highlight: | GE Vivid Ultrasound Machines Parts,Ultrasound Medical Machines CRX Board,Gc200002 |
Product Description
GE Vivid E80 E90 E95 CRX board gc200002
1. Part number:gc200002
2. Compatible with Vivid E80 E90 E95
3. Repair time: 2-4 days
4. With 60 days warranty
Knowledge Point
GE Vivid E95
The GE Vivid E95 and the Vivid E90 are GE’s new premium cardiovascular systems upgraded from the GE Vivid E9, and empowered by GE’s new cSound software beamformer and image reconstruction platform. Along with new cSound platform, another major improvement of the GE Vivid E95 and the Vivid E90 over the Vivid E9 are 3 XDclear transducers, namely the M5Sc-D, the C2-9-D, and the C1-6-D who each add enhanced resolution, sensitivity and penetration (up to 50 cm).
Though the Matrix 4D and Matrix 4D TEE transducers seem identical to those of the Vivid E9, the newly added dedicated beamforming software on the GE Vivid E95 provides a much improved 4D cardiac capability. By combining cSound and the M5Sc XDclear transducer, the operator can expect greatly improved 2D and Doppler cardiac images.
The GE Vivid E95 is one of the few systems that integrates a large 22″ high-resolution OLED monitor. The OLED monitor offers a better clarity and resolution and is part of the next generation of monitors beyond LCD. In addition, the larger 12″ LCD touchscreen will provide the operator with a more comfortable and efficient workflow. The range of transducers offered by the GE Vivid E95 is almost similar to the Vivid E9, with the exception of a high frequency linear transducer, which will soon be added to fully cover vascular applications.
If 4D echocardiography is a reason for choosing the GE Vivid E95, then the EPIQ 7 is also a great option to consider. Though it has a smaller Matrix 4D Volume transducer, it bolsters a longer proven period of 4D echocardiography. If 4D echocardiography is not a reason for purchasing a premium cardiac system, then the GE Vivid E90 can be an alternative option. Besides the GE Vivid E95 offering a 4D option, the two systems are the same. Also, if considering the price and system reliability, the GE’s factory-refurbished Vivid E9 with a 4D package can be a great option as well.
Other ultrasound parts that we can offer:
Featured Ultrasonic Board & Assy | |||
Brand | System | Description | Part Number |
GE | Logiq P5 | APS Power Supply | 5140505/5166108/5329667 |
GE | Logiq P5 | CPU mainboard | 5168431 |
GE | Logiq P5 | SYSCONPM | 5177848-3 |
GE | Logiq P6 | CPU mainboard | |
GE | Logiq P6 | PST Power Supply | 5245004/5244555 |
GE | Logiq P6 | SYSCONML | 5252326-3 |
GE | Logiq S7/Logiq S8 | CPS Power supply | 6626600 R02/5413249-3 |
GE | Logiq S7 | BF128 transmitting board | 5392446 |
GE | Logiq S7 | GFS board | 5371196 |
GE | Logiq S8 | BF192 Beamformer | 5357234-2 |
GE | Logiq S8 | GFS board | 5371196-2/5455247 |
GE | Logiq E9/vivid E9 | GTX | GA200726 |
GE | Logiq E9 | MRX Board | 5393908/5393912 |
GE | Logiq E9/vivid E9 | GFI2 | 5161631 |
GE | Logiq E9 | BEP Power Supply | 5393800-3/5166790-2 |
GE | Voluson E6/Voluson E8 | RSR | KTI301394-2/KTI196357 |
GE | Voluson E6/Voluson E8 | RST | KTI301148 |
GE | Voluson E6/E8/E10 | RSX | KTZ303054 /KTI303054 |
GE | Voluson E6/E8/E10 | RFM201 FE mainboard | KTZ303916 |
GE | Voluson E6/E8/E10 | RFM221 FE mainboard | KTZ303915 |
GE | Voluson E6/Voluson E8 | RFI/ RFI21b Board | KTI300614/KTI302197-6 |
GE | Voluson S6/S8/P8 | BF64 | 5396937-2 |
GE | Voluson S6/S8/P8 | BF128 | 5338209-2 |
GE | Voluson S6/S8/P8 | CPS Power supply | 5393431 |
GE | Voluson S6/S8/P8 | RFS board | 5364098-2/5364098-3 |
GE | Voluson S6/S10/P8 | BF192 board | 5357234 |
Aloka | Alpha 5 | mainboard | EP493700DD |
Aloka | Alpha 6 | RX Beam Former | EP555501AA |
Aloka | Alpha 6 | CW board | EP555700 |
Aloka | Alpha 6 | CPU mainboard | EP537000/EP563000 |
Aloka | Alpha 6 | TX/RX | EP555300 |
Aloka | Alpha 6/Alpha 7 | DOM | EP550000AA |
Aloka | Alpha 7 | RX Beam Former | EP539100BB/EP539500DG/EP539501DG |
Aloka | Alpha 7 | CPU mainboard | EP558900 |
Aloka | Alpha 7 | TI Board | EP539000 |
Aloka | Alpha 7 | TX board | EP548300BB |
Aloka | Alpha 7 | touch screen | L-Key-93H |
Aloka | Alpha 10 | RX Beamformer board | EP531800CE |
Aloka | Alpha 10 | wave generator Board | EP495000HH/EP495000HJ/EP495000FF |
Aloka | Alpha 10 | High-voltage Board | EP541800 |
Aloka | Alpha 10 | CPU mainboard | EP496000 |
Hitachi | F31 | RX Beamformer board | EP568900 |
Hitachi | F31 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | TX/RS | EP557400/EP557300 |
Hitachi | F37 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | BF Beamformer board | EP557400 |
Hitachi | F37 | RX mainboard | EP557500 |
Aloka | F75 | CONT-B | EP556700BB |
Aloka | F75 | USP board | EP556600 |
Aloka | F75 | Cell Board | EP558800 |
Hitachi | HI VISION Avius | RDBF board | 7513907A/7513612 |
Hitachi | HI VISION Avius | CONT-B | 7513734A |
Hitachi | HI VISION Avius/Preirus | Cell board | 7345930A |
Hitachi | HI VISION Preirus | RX Board | CZH4AA |
Hitachi | HI VISION Preirus | TX Board | 7513629A |
Hitachi | HI VISION Preirus | CONT-B | 7513640A/CZ84AJ |
Hitachi | Arietta 60 | TX | |
Hitachi | Arietta 60 | RX | |
Hitachi | Arietta 60 | CELL | EU-9160C |
Hitachi | Arietta 70 | TX | EP572300AA |
Hitachi | Arietta 70 | RX | EP572900/EP572200 |
Hitachi | Arietta 70 | CELL | |
Hitachi | Noblus | CELL | |
Hitachi | Noblus | CONT-B | |
Hitachi | Ascendus | TX | |
Hitachi | Ascendus | CELL | 7352830A |
Siemens | X150/G40 | BE | 10131804 |
Siemens | X300 | BE 2.0/BE 3.0/BE 7.5 | 10131990 |
Siemens | X700 | BE | 10136465 |
Siemens | X700 | RC | 10136467 |
Siemens | X700 | TI | 11014292 |
Siemens | Antares | BE | 7472421 |
Siemens | Antares | CB | 7288504 |
Siemens | S1000/S2000 | RM200 | 10038592 |
Siemens | S1000/S2000 | RM220 | 10853882/10439172 |
Siemens | S2000 | RM300 | 10852163 |
Siemens | S2000 high version/S3000 | RM301 | 10854749 |
iU22/iE33 | CB Channel Board | 453561156011/453561156012/453561303902 | |
iU22/iE33 | AIM Board | 453561210241/453561210243/453561210321/453561210243 | |
iU22/iE33 | FEC Front End Controller | 453561278261/453561278266/453561464291/453561153751 | |
iU22/iE33 | EMB excelsior motherboard | 453561419431/453561382231/453561419431 | |
iU22/iE33 | UMB Unified Motherboard | 453561254492/453561360251 | |
HD7/Envisor | T/R board | 453561448371 | |
HD11/HD11XE | SP Board | 453561210154/453561343282 | |
HD15 | ACB acquisition control board | 453561197145/453561197144 | |
HD15 | AIM board | 453561197306 | |
CX50 | Control panel | 453561685791 | |
CX50 | mainboard | 453561368033/453561622163/453561495832 | |
CX50 | Power Supply board | 453561375144/453561384831/453561473243 | |
Affiniti 50 | ACQ acquisition control board | 4535161610416/4535161610426 | |
Affiniti 70 | ACQ acquisition control board | ||
EPIQ 5/EPIQ 7 | ACQ Acquisition Module board | 453561734844/453561704246 | |
Biosound | Mylab Series | CPU mainboard | 9501361000 |
Toshiba | Aplio 300/400/500 | mainboard | PM30-38696 |
Toshiba | Aplio 300/400/500 | VI | |
Toshiba | Aplio 300/400/500 | TX | PM30-38691 |
Toshiba | Aplio 500 | RX | ywm2056*a |
Toshiba | Xario 200 | TX | PM30-32732-1 |
Toshiba | Xario 200 | RX | PM30-32733-1 |
Remarks | |||
1.The repair cycle is within 3-5 days. | |||
2.Warranty after fixed:60 days. | |||
3. Kindly send us the estimated main faults (better to have image) for our engineer to prejudge. | |||
4.Package price is available if repair 3 pcs or more at one time. | |||
5.Extra discount for VIP partners. | |||
6.You could have different part No.under same description. |
Enter Your Message