Detail Information |
|||
Category: | Radiography | System: | Alpha 6 |
---|---|---|---|
Warranty: | 60 Days/90 Days | Service: | Outright Sale/Exchange Sale |
Description: | Beamformer Board | Condition: | Original |
Highlight: | Aloka Alpha 6 Ultrasound Spare Parts,Ultrasound Spare Parts EP555501AA,Beamformer Ultrasound Spare Parts |
Product Description
Aloka Alpha 6 Ultrasound Spare Parts EP555501AA Beamformer
1. Part Number: EP555501AA
2. Condition: Original and used,in good working condition
2. Lead Time: 2-4 days
3. Warranty :60 days
Provide exchange & repair service for EP555501AA
Note: 1. Different faults are also able to be fixed.
2. All-round inspection will be executed after defective items are received.
Repair service for various Aloka Alpha 5/Alpha 7/Alpha 10 parts/assy are available.
Other Hitachi ultrasonic board we can exchange/offer.
Brand | system | Description | Part number |
Aloka | Alpha 5 | mainboard | EP493700DD |
Aloka | Alpha 6 | RX Beam Former | EP555501AA |
Aloka | Alpha 6 | CW board | EP555700 |
Aloka | Alpha 6 | CPU mainboard | EP537000/EP563000 |
Aloka | Alpha 6 | TX/RX | EP555300 |
Aloka | Alpha 6/Alpha 7 | DOM | EP550000AA |
Aloka | Alpha 7 | RX Beam Former | EP539100BB/EP539500DG/EP539501DG |
Aloka | Alpha 7 | CPU mainboard | EP558900 |
Aloka | Alpha 7 | TI Board | EP539000 |
Aloka | Alpha 7 | TX board | EP548300BB |
Aloka | Alpha 7 | touch screen | L-Key-93H |
Aloka | Alpha 10 | RX Beamformer board | EP531800CE |
Aloka | Alpha 10 | wave generator Board | EP495000HH/EP495000HJ/EP495000FF |
Aloka | Alpha 10 | High-voltage Board | EP541800 |
Aloka | Alpha 10 | CPU mainboard | EP496000 |
Hitachi | F31 | RX Beamformer board | EP568900 |
Hitachi | F31 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | TX/RS | EP557400/EP557300 |
Hitachi | F37 | mainboard | EP575700BC/EP560800 |
Hitachi | F37 | BF Beamformer board | EP557400 |
Hitachi | F37 | RX mainboard | EP557500 |
Aloka | F75 | CONT-B | EP556700BB |
Aloka | F75 | USP board | EP556600 |
Aloka | F75 | Cell Board | EP558800 |
Hitachi | HI VISION Avius | RDBF board | 7513907A/7513612 |
Hitachi | HI VISION Avius | CONT-B | 7513734A |
Hitachi | HI VISION Avius/Preirus | Cell board | 7345930A |
Hitachi | HI VISION Preirus | RX Board | CZH4AA |
Hitachi | HI VISION Preirus | TX Board | 7513629A |
Hitachi | HI VISION Preirus | CONT-B | 7513640A/CZ84AJ |
Hitachi | Arietta 60 | TX | |
Hitachi | Arietta 60 | RX | |
Hitachi | Arietta 60 | CELL | EU-9160C |
Hitachi | Arietta 70 | TX | EP572300AA |
Hitachi | Arietta 70 | RX | EP572900/EP572200 |
Hitachi | Arietta 70 | CELL | |
Hitachi | Noblus | CELL | |
Hitachi | Noblus | CONT-B | |
Hitachi | Ascendus | TX | |
Hitachi | Ascendus | CELL | 7352830A |
Knowledge point
Common failures of color Doppler ultrasound
1. Control panel failure
2. System software, application software failure
3. Back end failure
4. Power failure (Main power supply, Low-voltage power supply, High-voltage power supply)
5. Transducer Probe failure
6. Front-end failure (Interface board, Transmitter, Receiver, Control, VIDEO, Front-end connection)
7. Display failure (Display, Workstation, Touch screen)
8. Failure caused by external environment
Enter Your Message