Detail Information |
|||
Category: | Medical Equipment | Applications: | Peripheral Vascular |
---|---|---|---|
Warranty: | 60 Days/ 90 Days | Service: | Outright Sale |
Description: | Ultrasonication Probe | Condition: | Original GE |
Highlight: | GE 10S RS Used Ultrasound Probe,Phased Array Used Ultrasound Probe,Used Phased Array Ultrasound Probe |
Product Description
Parts of GE probes we can offer:
Brand | Model | Compatible System |
GE | 3.5C | Logiq 3/ Logiq 5/ Logiq 7/ Logiq 9/ Logiq A5/ Logiq P5/ Logiq S6/Vivid7 |
GE | 3C | Logiq 3/ Logiq 5 |
GE | 3Cb | Logic 200 Pro |
GE | 3CRF | Logiq S6 |
GE | 3CRF-D | Logiq S8/ Logiq E9 |
GE | 3SP | LOGIQ P |
GE | 3Sp-D | Voluson E6/Voluson E8 / Bt08 & Higher vension |
GE | 3S | vivid & Logiq series |
GE | 3S-RS | Loqigbook/XP/ Vivid-I |
GE | 3S-SC | venue 40 |
GE | 3S-RC | Logiq C5/ Logiq C2/ Logiq C3 |
GE | 3SC-RS | Vivid S5/ Vivid iq/ Vivid i |
GE | 3.8CA | Logiq P3 |
GE | 3V-D | Vivid E9 |
GE | 3.8C-RC | Loqig C2/Logiq C3/ Logiq C5/ Logiq premiums |
GE | 4C | Logiq & Vivid Series |
GE | 4C-RC | Logiq C2/Logiq C3/Logiq C5/Logiq Premium |
GE | 4C-RS | Vivid i Square/ Logiq e/ Vivid e |
GE | 4C-SC | Venue 40 |
GE | 4C-A | Voluson 730 |
GE | 4C-D | Voluson E6/ E8 and Vivid E9 |
GE | 4D3C-L | Logiq 9/ Logiq A5/ Logiq P5/ Logiq S6 |
GE | 4V-D | Vivid E9 |
GE | 4S | Logiq and Vivid series |
GE | 5S | pediatric cardiac |
GE | 5S-RS | Vivid q/ Vivid i/Vivid S5/Vivid S6 |
GE | 6.5C-RC | Vivid q/ Vivid i |
GE | 7L | Logiq and Vivid series |
GE | 7L-RC | Logiq C2/ C5/ Logiq Premium |
GE | 739L | Logiq 500 Pro/Vivid 3/Logiq 400 MD/Logiq 500 MD |
GE | 7S | Logiq9/ Logiq 7/ Logiq S6/ Logiq 5/ Logiq 3 /Vivid 7/Vivid 3 |
GE | 7.5L-RC | Logiq C2/Logiq C3/Logiq C5/Logiq Premium |
GE | 8C | Logiq & Vivid series |
GE | 8C-RS | Voluson i/ Voluson e/ Logiq i/ Logiqbook XP/ Logiqbook/ Vivid i (from rev. 6.1.0)/ Vivid S5 |
GE | 8L-RS | Logiq e/ Vivid e/ Vivid i and Logiq Book XP |
GE | 9L | Vivid 7 Pro/Vivid 3/Logiq 9/ Logiq 7/Logiq 5/Logiq 3/ Logiq 400 |
GE | 9L-D | Voluson E6/Voluson E8/Vivid E9 |
GE | 9L-RS | logiq e/ vivid e/ vivid I/ vivid q/ vivid s5/ vivid s6 |
GE | 10Lb-RS | Logiq book |
GE | 10S-RS | Logiq Book/ Logiq e/ Vivid e/ Vivid i/ Logiq i/ Vivid i Square |
GE | 10L | Logiq 3/5/7/9/ Vivid 3/4/A5/P5/7 Expert/7 Pro/ Logiq S6 |
GE | 11L | Logiq P5/A5/A5Pro/ Logiq P6/P6 Pro |
GE | 11L-D | premium GE ultrasound machines |
GE | 12L | Logiq & Vivid series |
GE | 12L-RS | Logiq e/ Logiq l/ Vivid e/Vivid I Voluson e/Voluson I/Vivid Q/Vivid S5/ Vivid S6 |
GE | 12L-SC | Venue 40 |
GE | 12S-D | Vivid E9 |
GE | AB2-7 | Voluson S6/ Voluson S8/Voluson 730 |
GE | AC2-5 | Voluson 730 |
GE | BE9C | Logiq series |
FAQ
What is Sonography?
Sonography, also called ultrasound imaging or ultrasound scanning, uses high frequency sound waves to obtain a real time image of the inside of the body. The image shows the movement of blood and organs and the structure of internal tissues. Traditionally, a sonogram will show a flat presentation of the examined region, but three dimensional (3D) images are also possible, as are 4D pictures, which show 3D images in motion. The picture is called an ultrasound or a sonogram.
Enter Your Message