Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | GE |
Model Number: | 9L-D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral Package |
Delivery Time: | 2-4 work days |
Payment Terms: | T/T, Western Union |
Detail Information |
|||
Category: | Spare Part Medical | Description: | Imagic Digital |
---|---|---|---|
Warranty: | 1 Year | Service: | Outright Sale |
Item: | Electronics Component | Condition: | Compatible |
Highlight: | Voluson E8 Ultrasound Transducer Probe,GE 9L-D Ultrasound Transducer Probe |
Product Description
GE 9L-D Voluson E8 Medical Ultrasound Transducer Probe For Linear Array Medial Use
1. Type: Linear Array
2. Warranty: one year
3. Compatible system:GE Vivid E9; GE Logiq E9; GE Logiq S8; GE Voluson E8 Expert
4. Application: Vascular, Musculoskeletal, Thyroid, Small Parts, Pediatrics, Abdominal, Peripheral Vascular, Breast, Obstetrics
5. Frequency Range:2.4 - 10.0 MHz.
Parts of GE Compatible probes we can offer:
Brand | Model | Compatible System |
GE | 3C | Logiq3, Logiq5, Logiq7 |
GE | 3Cb | Logiq200PRO |
GE | 3C-RS | Logiq book,Logiqbook XP, Logiqbook XP Pro, Vivid i |
GE | 3S | Logiq3, Logiq5, Logiq7, Logiq9, Logiq P5 ,Logiq P6, Vivid7,VIVID 3 |
GE | 3S-RC | Logiq C2, Logiq C3, Logiq C5, Logiq C5 Premium |
GE | 3S-RS | Logiqbook XP, Logiq e, Logiq i, Vivid i, Vivid S5, Vivid S6 |
GE | 3.5C | Logiq 3, Logiq 5, Logiq 7, Logiq 9, Logiq A5, Logiq P5, Logiq S6, Vivid 7 |
GE | 3.8C-RC | Logiq C2, Logiq C3, Logiq C5,Logiq G2, Logiq Premium |
GE | 4C | Logiq 7, Logiq 9, Logiq A5, Logiq P5, Logiq S6, Vivid 7 Expert, Vivid 7 Pro |
GE | 4C-A | V730 |
GE | 4C-RC | Logiq C5,Logiq C2 |
GE | 4C-RS | Logiq e, Logiq i, Vivid e, Voluson i, Voluson e,VOLUSON P8 |
GE | 5S | Vivid 3, Vivid 7, Logiq P5, Logiq P6 |
GE | 5S-RS | Vivid q, Vivid i,Vivid S5,Vivid S6 |
GE | 6S-RS | Vivid i |
GE | 7.5L-RC | Logiq C5 |
GE | 8L | Logiq P3, Logiq P5, Logiq P6 Pro, Logiq P6 |
GE | 8L-RS | Logiqbook, Logiqbook XP, Logiq e, Logiq i, Vivid e, Vivid i, Vivid S5, Vivid S6 |
GE | AB2-7 | V730,Voluson 730 Expert |
GE | C36 | Logiq 50,100,180 |
GE | CBF | Logiq 200 , 200PRO |
GE | E72 | Logiq 50, Logiq 100, Logiq 180 |
GE | E7C-RC | Logiq C2, C3,C5 |
GE | E8C | Logiq 7,9,3 Exp, Vivid 3,7 |
GE | E8C-RS | Logiq book,Logiqbook XP, Logiq i,VOLUSON P8 |
GE | L39 | Logiq 50,logiq 100,logiq 180 |
GE | L6-12-RS | vivid T8, logiq F8 |
GE | MTZ | Logiq200,Logiq 200 Pro,Logiq 500 |
GE | P5-3S | Vivid7,P5 |
GE | PA2-5P | V730 |
Knowledge Point
The GE Vivid E9 is GE’s top-of-the-line premium cardiovascular ultrasound machine. It has stunning image quality and the latest features, including xMatrix and 4D Heart. This makes cardiac assessment more efficient, especially during stress ultrasound. E9 also includes an accelerated volume architecture that enables faster processing times and more patient data by increasing volume size, resolution and rate. Scan assist features allow users to set their own viewing protocols, saving time focused on the patient.
Through the E9's Accelerated Volume Architecture, this ultrasound has eight times the processing power of conventional ultrasound. This means the large field of view is ideal for capturing the entire heart at high frame rates and comprehensive diagnostic information. This imaging architecture also means fewer artifacts and higher resolution. 4D cardiac imaging has become a more common practice as cardiologists continue to learn about its utility and accuracy. Additionally, 4D ultrasound is particularly efficient and effective for cardiac studies, including stress echo studies.
The Vivid E9 is similar to the Logiq E9 in terms of popularity, price, and advanced technology. However, the Vivid E9 is focused on cardiovascular applications, while the Logiq E9 is a shared services system. However, that doesn’t mean Vivid can’t generate images for applications beyond cardiovascular. Instead, it still projects images for abdominal, small area, obstetrics and gynecology, intraoperative, musculoskeletal and transcranial Doppler imaging.
If you have any other questions or concerns about the Vivid E9 or any other ultrasound machine available, please feel free to contact us.
Enter Your Message