Detail Information |
|||
Category: | Diagnostic Medical Device | Description: | Machine Ultrasound |
---|---|---|---|
Service: | Doppler Ultrasound Machine | Warranty: | 60 Days |
Condition: | Original | Purpose: | Clinic Hospital Use |
Highlight: | Aloka Prosound 2 Portable Ultrasound System,Original Portable Ultrasound System |
Product Description
Aloka Prosound 2 ultrasound portable ultrasound system
Description:
Model Name/Number:Prosound 2
Imaging Mode:3D/ 4D
Type:Digital
Measurements:Women's Imaging
Clinical Application:OB/ GYN, General Imaging
We are the leading supplier of Aloka Prosound 2 Portable Ultrasound Machine made from high quality material at competitive prices.
High image quality and portability in one system
The ProSound 2 has been developed to meet the demand for high black & white image quality in a portable unit. It features user-friendly simple operation with a variety of optional probes, making it ideal for today's increasingly diversifying examination environment thanks to its enhanced flexibility and ingenuity.
The aloka ProSound 2 is a black and white portable machine which developed to meet the high image quality in portable unit.It features user-friendly simple operation with a variety of optional probes, making it ideal for today’s examination environment.
Tissue Harmonic Echo by phase-modulation method is the standard specification. The system offers images of high accuracy by reducing unnecessary echoes without sacrificing sensitivity.A single probe can provide multiple transmission frequencies that can be selected according to the physique of the patient.
Other ultrasound parts related to that we can offer:
Brand | System | Description |
Envisor | control panel 453561184013 | |
Envisor | TR board M2540-20240 453561448371 | |
Envisor | RX/TX M2540-20040 REV C | |
Envisor | APIO 453561235651 | |
HD3 | back end board/mainboard BD-439-PCC | |
HD3 | power board | |
HD6 | power board | |
HD7 | video board P381 | |
HD7 | keyboard control panel 453561194831 | |
HD7 | TR board M2540-60040F | |
HD7 | LCD monitor 453561350091 454110240251 | |
HD7 | mainboard RB945G ATX Rev 1.0 | |
HD7 | mainboard M2540-60060 | |
HD7 | TI board M2540-60070 M2540-60270 | |
HD7 XE | LCD monitor | |
HD9 | PSA board BD445PSA 0A | |
HD9 | BF board BD-445-BF | |
HD9 | MTR BD-445-MTR | |
HD9 | TI board BD-445-PSA | |
HD11/HD11XE | front end of TR board M2540-20240 back end M2540-60240 | |
HD11 | HD11 LCD monitor(not avaliable forHD7) | |
HD11 | APIO 453561183003 | |
HD11XE | LCD monitor (19inch) 453561294281 (20inch) | |
HD11XE | Power 12NC 453561382672 | |
HD11XE | video card PNY 9400GT 1025MB | |
HD11/HD11XE | power board 453561161892 | |
HD11XE | control panel 453563495544 / 453563495542 | |
HD11/HD11XE | SP(signal processing board) 453561210154/453561343282 /453561343282,453561343281 | |
HD11/HD11XE | TR board 453561342481 | |
HD11/HD15 | Power Supply 4535-612-22772 | |
HD11/HD15 | video board 7300GS | |
HD15 | touch screen | |
HD15 | video card 69V02634T 69V02882T | |
HD15 | ACB Assy ( acquisition control board) 453561197145/453561197144 | |
HD15 | AIM Assy 453561197306 |
Enter Your Message